Indiana University Athletics

11/7/2026 7:06:00 PM | Wrestling
BETHELEHEM, Pa. ––– No. 25 Indiana wrestled in Journeymen WrangleMania today for its first two dual matches of the season, going up against Lock Haven and No. 12 Lehigh in back-to-back fashion on Saturday (Nov. 7) afternoon.
Indiana won the first dual, 24-14, over Lock Haven before falling in a 36-8 result to No. 12 Lehigh.
The Hoosiers open the season at 1-1.
KEY MOMENTS
• After dropping the first bout against Lock Haven at 125 lbs., Indiana won six straight bouts to go up 24-3. All six of those wins were bonus-point victories.
• In that stretch, No. 20 Tom Crook (149) did not allow a takedown while scoring a few of his own in an 8-2 win over Lock Haven's No. 16 Lucas Kaputsa.
• Two bouts later, No. 21 Tyler Lillard (165) had a dominant display in a 16-1 tech fall win over No. 28 Nick Stampoulos.
• In Chris Crawford's (174) first career dual appearance, he came back after giving up the initial takedown to a 12-4 major decision win over Connor Wetzel.
• No. 16 Kai Owen edged No. 15 Logan Rozynski of Lehigh in a 4-0 decision.
NOTABLES
• Tom Crook, Kai Owen and Gaetano Console all made their Indiana debuts.
• Indiana opened its season for the second-straight year at Journeymen's WrangleMania.
• No. 20 Tom Crook (149), No. 16 Kai Owen (157) and No. 21 Tyler Lillard (165) all had ranked victories.
• Lillard had two wins by tech fall today.
• Indiana opened its season with a 1-0 record for the sixth-straight season, dating back to the 2021-22 season.
IU-LOCK HAVEN MATCH RESULTS
125: Curtis Nelson (LH) def. Gavin Jendreas (IU) |Dec. 7-3 | Score: LH up 3-0
133: No. 19 Jackson Blum (IU) def. Patrick O'Keefe (LH |MD, 15-4 | Score: IU up 4-3
141: Joey Buttler (IU) def. Hunter Gould (LH) |MD, 14-3 | Score: IU up 8-3
149: No. 20 Tom Crook (IU) def. No. 16 Lucas Kaputsa (LH) |Dec. 8-2 | Score: IU up 11-3
157: No. 16 Kai Owen (IU) def. Chase Burke (LH) |MD, 14-1 | Score: IU up 15-3
165: No. 21 Tyler Lillard (IU) def. No. 28 Nick Stampoulos (LH) |TF, 16-1 (6:43) | Score: IU up 20-3
174: Chris Crawford (IU) def. Connor Wetzel (LH) |MD, 12-4 | Score: IU up 24-3
184: Cole Bartram (LH) def. Orlando Cruz (IU) |Dec. 9-2 | Score: IU up 24-6
197: Tucker Hogan (LH) def. Gaetano Console (IU) |TF, 15-0 (5:26) | Score: IU up 24-11
285: Luke Sottolano (LH) def. Nick Pavlechko (IU) |Dec. 5-4 | Score: IU up 24-14
FINAL TEAM SCORE: No. 25 Indiana 24, Lock Haven 14
IU-LEHIGH MATCH RESULTS
125: Mason Zielger (LU) def. Gavin Jendreas (IU) |MD, 20-6 | Score: LU up 4-0
133: Keanu Dillard (LU) def. No. 19 Jackson Blum (IU) |Dec. 1-0 | Score: LU up 7-0
141: No. 1 Luke Stanich (LU) def. Joey Buttler (IU) |TF, 22-6 (5:44) | Score: LU up 12-0
149: Kelvin Griffin (LU) def. No. 20 Tom Crook (IU) |Fall (6:03) | Score: LU up 18-0
157: No. 16 Kai Owen (IU) def. No. 15 Logan Rozynski (LU) |Dec. 4-0 | Score: LU up 18-3
165: No. 21 Tyler Lillard (IU) def. Mason Wagner (LU) |TF, 18-3 (4:57) | Score: LU up 18-8
174: Brady Collins (LU) def. Chris Crawford (IU) |Dec. 9-4 | Score: LU up 21-8
184: No. 21 Rylan Rogers (LU) def. Orlando Cruz (IU) |TF, 19-4 (5:53) | Score: LU up 26-8
197: Cael Weidemoyer (LU) def. Gaetano Console |TF, 19-4 (7:00) |. Score: LU up 31-8
285: No. 5 Nathan Taylor (LU) def. Nick Pavlechko (IU) |TF, 19-4 (3:47) | Score: LU up 36-8
FINAL TEAM SCORE: No. 12 Lehigh 36, No. 25 Indiana 8
UP NEXT
• No. 25 Indiana will stay in Bethlehem, Pa. for the Journeymen Collegiate Classic tournament tomorrow (Nov. 8).
Indiana won the first dual, 24-14, over Lock Haven before falling in a 36-8 result to No. 12 Lehigh.
The Hoosiers open the season at 1-1.
KEY MOMENTS
• After dropping the first bout against Lock Haven at 125 lbs., Indiana won six straight bouts to go up 24-3. All six of those wins were bonus-point victories.
• In that stretch, No. 20 Tom Crook (149) did not allow a takedown while scoring a few of his own in an 8-2 win over Lock Haven's No. 16 Lucas Kaputsa.
• Two bouts later, No. 21 Tyler Lillard (165) had a dominant display in a 16-1 tech fall win over No. 28 Nick Stampoulos.
• In Chris Crawford's (174) first career dual appearance, he came back after giving up the initial takedown to a 12-4 major decision win over Connor Wetzel.
• No. 16 Kai Owen edged No. 15 Logan Rozynski of Lehigh in a 4-0 decision.
NOTABLES
• Tom Crook, Kai Owen and Gaetano Console all made their Indiana debuts.
• Indiana opened its season for the second-straight year at Journeymen's WrangleMania.
• No. 20 Tom Crook (149), No. 16 Kai Owen (157) and No. 21 Tyler Lillard (165) all had ranked victories.
• Lillard had two wins by tech fall today.
• Indiana opened its season with a 1-0 record for the sixth-straight season, dating back to the 2021-22 season.
IU-LOCK HAVEN MATCH RESULTS
125: Curtis Nelson (LH) def. Gavin Jendreas (IU) |Dec. 7-3 | Score: LH up 3-0
133: No. 19 Jackson Blum (IU) def. Patrick O'Keefe (LH |MD, 15-4 | Score: IU up 4-3
141: Joey Buttler (IU) def. Hunter Gould (LH) |MD, 14-3 | Score: IU up 8-3
149: No. 20 Tom Crook (IU) def. No. 16 Lucas Kaputsa (LH) |Dec. 8-2 | Score: IU up 11-3
157: No. 16 Kai Owen (IU) def. Chase Burke (LH) |MD, 14-1 | Score: IU up 15-3
165: No. 21 Tyler Lillard (IU) def. No. 28 Nick Stampoulos (LH) |TF, 16-1 (6:43) | Score: IU up 20-3
174: Chris Crawford (IU) def. Connor Wetzel (LH) |MD, 12-4 | Score: IU up 24-3
184: Cole Bartram (LH) def. Orlando Cruz (IU) |Dec. 9-2 | Score: IU up 24-6
197: Tucker Hogan (LH) def. Gaetano Console (IU) |TF, 15-0 (5:26) | Score: IU up 24-11
285: Luke Sottolano (LH) def. Nick Pavlechko (IU) |Dec. 5-4 | Score: IU up 24-14
FINAL TEAM SCORE: No. 25 Indiana 24, Lock Haven 14
IU-LEHIGH MATCH RESULTS
125: Mason Zielger (LU) def. Gavin Jendreas (IU) |MD, 20-6 | Score: LU up 4-0
133: Keanu Dillard (LU) def. No. 19 Jackson Blum (IU) |Dec. 1-0 | Score: LU up 7-0
141: No. 1 Luke Stanich (LU) def. Joey Buttler (IU) |TF, 22-6 (5:44) | Score: LU up 12-0
149: Kelvin Griffin (LU) def. No. 20 Tom Crook (IU) |Fall (6:03) | Score: LU up 18-0
157: No. 16 Kai Owen (IU) def. No. 15 Logan Rozynski (LU) |Dec. 4-0 | Score: LU up 18-3
165: No. 21 Tyler Lillard (IU) def. Mason Wagner (LU) |TF, 18-3 (4:57) | Score: LU up 18-8
174: Brady Collins (LU) def. Chris Crawford (IU) |Dec. 9-4 | Score: LU up 21-8
184: No. 21 Rylan Rogers (LU) def. Orlando Cruz (IU) |TF, 19-4 (5:53) | Score: LU up 26-8
197: Cael Weidemoyer (LU) def. Gaetano Console |TF, 19-4 (7:00) |. Score: LU up 31-8
285: No. 5 Nathan Taylor (LU) def. Nick Pavlechko (IU) |TF, 19-4 (3:47) | Score: LU up 36-8
FINAL TEAM SCORE: No. 12 Lehigh 36, No. 25 Indiana 8
UP NEXT
• No. 25 Indiana will stay in Bethlehem, Pa. for the Journeymen Collegiate Classic tournament tomorrow (Nov. 8).
Players Mentioned
Saturday, November 07
Saturday, November 07
Saturday, November 07
Friday, November 06

















