Indiana University Athletics
Indiana vs North Carolina
02/13/2026
Boshamer Stadium
4:03 PM
Indiana
0-1

4
Final
9

North Carolina
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 9 | 9 | 1 |
Win: Decaro, Jason (1-0)Loss: Rivera, Reagan (0-1)
Scoring Summary
Team | IND | UNC |
|---|---|---|
5th Schaffner,Jake sacrifice fly to lf, RBI (1-0 B); Nicholson,Cooper scored. | 0 | 1 |
5th Gallaher,Gavin tripled down the left field line, 2RBI (2-0 BB); Maginnis,Michael scored; Hynek,Colin scored from second base. | 0 | 3 |
6th Decker,Cole infield singled up the middle, 2RBI (1-2 BKK); Denny,Hogan scored; Malamazian,Cooper scored from second base; Ricketts,Brayden advanced to second base. | 2 | 3 |
6th Nicholson,Cooper advanced to second base on a wild pitch; Paulsen,Erik advanced to third base on a wild pitch; Winslow,Macon scored on a wild pitch, unearned. | 2 | 4 |
6th Howe,Tyler doubled, RBI (1-0 B); Paulsen,Erik scored; Nicholson,Cooper advanced to third base. | 2 | 5 |
6th Hynek,Colin doubled down the left field line, 2RBI (1-0 B); Nicholson,Cooper scored; Howe,Tyler scored from second base. | 2 | 7 |
6th Schaffner,Jake tripled to left center, RBI (0-1 K); Hynek,Colin scored from second base. | 2 | 8 |
6th Schaffner,Jake scored on a wild pitch. | 2 | 9 |
9th Hanley,Jake doubled to right center, 2RBI (3-1 FBBB); Gates,Cal scored; Moore,Will scored from second base. | 4 | 9 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denny, Hogan | RF/C | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Gates, Cal | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore, Will | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Crouse, Ayden | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Schuyler, T.J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stewart, Aiden | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Malamazian, Cooper | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Koskie, Caleb | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Decker, Cole | LF/RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rivera, Reagan | P | ||||||||
| Neubeck, Tony | P | ||||||||
| Hanley, Jake | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Sarhatt, Michael | P | ||||||||
| Ricketts, Brayden | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 32 | 4 | 5 | 4 | 9 | 0 | 12 | 10 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicholson, Cooper | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Schaffner, Jake | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gallaher, Gavin | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Winslow, Macon | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hull, Owen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Howe, Tyler | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Maginnis, Michael | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Padgett, Cameron | P | ||||||||
   French, Carter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hynek, Colin | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Glauber, Caden | P | ||||||||
Decaro, Jason | P | ||||||||
McDuffie, Walker | P | ||||||||
Flannery, Boston | P | ||||||||
Paulsen, Erik | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals | 30 | 9 | 9 | 7 | 4 | 0 | 6 | 3 |
Batting
2B: Howe, Tyler (1); Hynek, Colin (1)
3B: Schaffner, Jake (1); Gallaher, Gavin (1)
SF: Schaffner, Jake (1)
Baserunning CS: Winslow, Macon (1)
HBP: Nicholson, Cooper (1)
Fielding
E: Schaffner, Jake (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivera, Reagan | 1.1 | 7 | 9 | 8 | 1 | 3 | 1 | 1 | 1 | 0 | 11 | 14 | 1 | 0 | 51 |
| Neubeck, Tony | 4.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 6 | 62 |
| Sarhatt, Michael | 2.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 35 |
| Totals | 9 | 9 | 8 | 4 | 6 | 2 | 1 | 1 | 0 | 30 | 36 | 6 | 9 | 148 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padgett, Cameron | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Glauber, Caden | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 |
Decaro, Jason | 5.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 90 |
McDuffie, Walker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Flannery, Boston | 2.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 51 |
| Totals | 5 | 4 | 4 | 9 | 12 | 0 | 0 | 0 | 0 | 32 | 41 | 6 | 8 | 191 |













