Indiana University Athletics
Indiana vs North Carolina
02/14/2026
Boshamer Stadium
12:02 PM
Indiana
0-2

2
Final
12

North Carolina
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 6 | 2 | 12 | 9 | 0 |
Win: Boaz, Folger (1-0)Loss: Bergman, Jackson (0-1)
Scoring Summary
Team | IND | UNC |
|---|---|---|
1st Paulsen,Erik singled through the right side of the infield, RBI (0-0); Schaffner,Jake scored from second base; Winslow,Macon advanced to second base. | 0 | 1 |
3rd Moore,Will doubled down the left field line, RBI (3-1 BBBK); Stewart,Aiden scored from second base. | 1 | 1 |
5th Paulsen,Erik homered to right field, 1st of season, 3RBI (2-0 BB); Hull,Owen scored from second base; Winslow,Macon scored from first base. | 1 | 4 |
6th Malamazian,Cooper advanced to second base on a wild pitch; Denny,Hogan scored on a wild pitch. | 2 | 4 |
6th Paulsen,Erik hit by pitch, RBI (1-2 KFB); Gallaher,Gavin scored; Hull,Owen advanced to third base; Winslow,Macon advanced to second base. | 2 | 5 |
6th Nicholson,Cooper walked, RBI (3-1 SBBBB); Hull,Owen scored; Winslow,Macon advanced to third base; Paulsen,Erik advanced to second base. | 2 | 6 |
6th Nicholson,Cooper advanced to second base on a wild pitch; Paulsen,Erik advanced to third base on a wild pitch; Winslow,Macon scored on a wild pitch. | 2 | 7 |
6th Hynek,Colin tripled down the right field line, 2RBI (2-1 KBB); Paulsen,Erik scored; Nicholson,Cooper scored from second base. | 2 | 9 |
6th Maginnis,Michael reached on a fielding error fielding by ss by Malamazian,Cooper (E6), RBI (3-1 BSBB); Hynek,Colin scored. | 2 | 10 |
7th KellisV,Rom doubled to right center, RBI (0-0); Hull,Owen scored from first base. | 2 | 11 |
7th Nicholson,Cooper reached on a fielding error fielding by ss by Malamazian,Cooper (E6) (0-1 F); KellisV,Rom scored. | 2 | 12 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carrera, Xavier | P | ||||||||
| Malamazian, Cooper | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Koskie, Caleb | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Decker, Cole | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denny, Hogan | RF/C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Linn, Conner | P | ||||||||
| Gates, Cal | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanley, Jake | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Moore, Will | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jacobi, Kaden | P | ||||||||
| Ricketts, Brayden | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bergman, Jackson | P | ||||||||
| Crouse, Ayden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Haas, Pete | P | ||||||||
| Schuyler, T.J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aiden | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 1 | 3 | 0 | 8 | 5 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicholson, Cooper | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Howe, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Maginnis, Michael | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Padgett, Cameron | P | ||||||||
Schaffner, Jake | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Hynek, Colin | DH/C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kellis V, Rom | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Boaz, Folger | P | ||||||||
Black, Sawyer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   McDuffie, Walker | P | ||||||||
Paulsen, Erik | 1B | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Gallaher, Gavin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Winslow, Macon | C/DH | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Hull, Owen | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Totals | 30 | 12 | 9 | 10 | 7 | 0 | 4 | 10 |
Batting
2B: Kellis V, Rom (1); Hull, Owen (1)
3B: Schaffner, Jake (1); Hynek, Colin (1)
HR: Paulsen, Erik (1)
Baserunning
SB: Schaffner, Jake (1); Hynek, Colin (1)
HBP: Nicholson, Cooper (1); Paulsen, Erik (1); Winslow, Macon (2); Hull, Owen (1)
Fielding
DP: Schaffner, Jake (1); Gallaher, Gavin (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrera, Xavier | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
| Linn, Conner | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
| Jacobi, Kaden | 0.1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
| Bergman, Jackson | 4.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 17 | 22 | 4 | 6 | 73 |
| Haas, Pete | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 24 |
| Totals | 9 | 12 | 12 | 7 | 4 | 1 | 0 | 5 | 0 | 30 | 42 | 9 | 6 | 154 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padgett, Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Boaz, Folger | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 3 | 85 |
McDuffie, Walker | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 31 |
| Totals | 4 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 22 | 28 | 6 | 4 | 125 |
Win: Boaz, Folger (1-0)
Loss: Bergman, Jackson (0-1)
HBP: Carrera, Xavier (1); Jacobi, Kaden (1); Bergman, Jackson (3)
;
Boaz, Folger (1)















