Indiana University Athletics
Indiana vs North Carolina
02/14/2026
Boshamer Stadium
3:42 PM
Indiana
0-3

3
Final
4

North Carolina
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 1 |
Win: Chmielewski, Tom (1-0)Loss: Vogel, Jacob (0-1)
Scoring Summary
Team | IND | UNC |
|---|---|---|
1st Hanley,Jake singled to second base, RBI (1-0 B); Moore,Will scored; Malamazian,Cooper advanced to second base. | 1 | 0 |
2nd Howe,Tyler singled to deep right field, RBI (1-2 FBS); Nicholson,Cooper scored; Hynek,Colin advanced to second base. | 1 | 1 |
7th Malamazian,Cooper singled to shallow center field, 2RBI (0-1 S); Crouse,Ayden scored, unearned; Moore,Will scored from second base, unearned; Denny,Hogan advanced to second base. | 3 | 1 |
9th Sowers,Lee reached on a throwing error throwing by 2b by Stewart,Aiden (E4) (2-1 BSB); Schaffner,Jake scored, unearned; Gallaher,Gavin scored from second base, unearned; French,Carter advanced from first base to third base; Sowers,Lee advanced to second base. | 3 | 3 |
11th Winslow,Macon homered to left center, walk off (398 ft), 1st of season, RBI (1-2 BSKF). | 3 | 4 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Brayton | P | ||||||||
| Malamazian, Cooper | SS | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Decker, Cole | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Denny, Hogan | RF/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vogel, Jacob | P | ||||||||
| Fry, Landen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oever, Owen Ten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gates, Cal | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hanley, Jake | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Yarberry, Jackson | P | ||||||||
| Moore, Will | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Seebold, Gavin | P | ||||||||
| Ricketts, Brayden | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Crouse, Ayden | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schuyler, T.J. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stewart, Aiden | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 37 | 3 | 5 | 3 | 5 | 0 | 12 | 8 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicholson, Cooper | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Chmielewski, Tom | P | ||||||||
Howe, Tyler | RF/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maginnis, Michael | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Holiday, Talan | P | ||||||||
   French, Carter | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaffner, Jake | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hynek, Colin | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Matthijs, Matthew | P | ||||||||
   Glauber, Caden | P | ||||||||
   Sowers, Lee | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulsen, Erik | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Gallaher, Gavin | 2B/3B | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
Lynch, Ryan | P | ||||||||
Winslow, Macon | C | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hull, Owen | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Totals | 38 | 4 | 8 | 2 | 8 | 1 | 7 | 15 |
Batting
HR: Winslow, Macon (1)
SH: Howe, Tyler (1)
Baserunning
CS: Maginnis, Michael (1)
HBP: Howe, Tyler (1); Schaffner, Jake (1)
Fielding
E: Schaffner, Jake (1)
DP: Schaffner, Jake (1); Paulsen, Erik (1); Gallaher, Gavin (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Brayton | 3.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 57 |
| Vogel, Jacob | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 16 |
| Yarberry, Jackson | 2.1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 42 |
| Seebold, Gavin | 3.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 11 | 15 | 4 | 2 | 70 |
| Totals | 8 | 4 | 2 | 8 | 7 | 0 | 0 | 2 | 1 | 38 | 49 | 15 | 6 | 185 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chmielewski, Tom | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
Holiday, Talan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Matthijs, Matthew | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 32 |
Glauber, Caden | 1.2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 31 |
Lynch, Ryan | 5.0 | 3 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 0 | 17 | 21 | 4 | 4 | 92 |
| Totals | 5 | 3 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 37 | 44 | 8 | 11 | 185 |
Win: Chmielewski, Tom (1-0)
Loss: Vogel, Jacob (0-1)
HBP: Seebold, Gavin (2)
;
Lynch, Ryan (2)
PB: Denny, Hogan (1)
;















