Indiana University Athletics
LSU vs Indiana
2/20/2026
VyStar Ballpark
2:01 pm
LSU
6-0

14
Final
7

Indiana
1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 1 | 14 | 18 | 3 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 8 | 2 |
Win: Guidry,gavin (2-0)Loss: Yarberry, Jackson (0-1)
Scoring Summary
Team | LSU | IND |
|---|---|---|
1st Milam singled to right field, RBI (0-1 K); Yorke advanced to second, out at third rf to ss to 3b; Curiel scored. | 1 | 0 |
3rd Yorke flied out to cf, SAC, RBI (2-1 KBB); Brown advanced to third; Curiel scored, unearned. | 2 | 0 |
3rd Denny singled through the left side, RBI (1-0 B); Moore, W. advanced to second; Schuyler advanced to third; Fry scored. | 2 | 1 |
3rd Ricketts singled, RBI, advanced to second (3-2 BBBKF); Denny advanced to third; Moore, W. advanced to third, scored on a throwing error by c, unearned; Schuyler scored. | 2 | 3 |
5th Milam singled to left center, RBI (0-1 K); Yorke advanced to second; Pearson scored. | 3 | 3 |
5th Dardar walked, RBI (3-1 SBBBB); Arrambide advanced to second; Milam advanced to third; Yorke scored. | 4 | 3 |
7th Moore, W. grounded out to 2b, RBI (3-1 BBBK); Decker advanced to second; Fry scored. | 4 | 4 |
7th Denny singled to left center, RBI (2-2 BKFBFF); Decker scored. | 4 | 5 |
8th Yorke homered to right center, 3 RBI (2-0 BB); Braun scored; Curiel scored. | 7 | 5 |
8th Dardar doubled to right field, RBI (0-2 FK); Arrambide advanced to third; Milam scored. | 8 | 5 |
8th Reaves singled to second base, bunt, 2 RBI; Ruckert scored; Arrambide scored. | 10 | 5 |
8th Brown out at first 1b to p, RBI (1-2 KFB); Curiel advanced to second; Caraway advanced to third; Reaves scored. | 11 | 5 |
8th Braun singled to center field, 2 RBI (1-2 FBK); Curiel scored; Caraway scored. | 13 | 5 |
8th Decker singled to left field, RBI (1-1 BK); Fry advanced to second; Gates scored, unearned. | 13 | 6 |
8th Crouse singled up the middle, RBI (1-1 BK); Decker advanced to second; Fry scored, unearned. | 13 | 7 |
9th Curiel lined out to rf, SAC, RBI (0-0); Arrambide scored. | 14 | 7 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curiel, Derek | CF | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
Brown, Jake | RF | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Pearson, John | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Braun, Mason | PH/DH | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Yorke, Zach | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
Milam, Steven | SS | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 4 |
Arrambide, Cade | C | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
Dardar, Seth | 2B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   Ruckert, Jack | PR/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simpson, Brayden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reaves, Tanner | PH/LF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Clauss, Ethan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caraway, Trent | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
   Patrick, William | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harden, Daniel | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Casan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidry, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachenmayer, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 18 | 14 | 14 | 0 | 5 | 14 |
Batting
2B: Milam, Steven (1); Arrambide, Cade (1); Dardar, Seth (1)
HR: Yorke, Zach (1)
SF: Curiel, Derek (1); Yorke, Zach (1)
Baserunning CS: Brown, Jake (1)
HBP: Harden, Daniel (1)
Fielding
E: Arrambide, Cade (1); Reaves, Tanner (1); Caraway, Trent (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Will | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Denny, Hogan | RF/C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ricketts, Brayden | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hanley, Jake | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Malamazian, Cooper | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gates, Cal | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Fry, Landen | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Decker, Cole | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schuyler, T.J. | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Koskie, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crouse, Ayden | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Jr., Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 6 | 4 | 0 | 9 | 6 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Casan | 5.0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 80 |
Williams, Cooper | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Guidry, Gavin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Fontenot, Grant | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 |
Benge, Connor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Lachenmayer, Danny | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 8 | 7 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 36 | 40 | 7 | 11 | 164 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neubeck, Tony | 3.0 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 14 | 3 | 3 | 62 |
| Sarhatt, Michael | 1.1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 36 |
| Seebold, Gavin | 2.2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 46 |
| Yarberry, Jackson | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Haas, Pete | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 24 |
| Jacobi, Kaden | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
| White Jr., Ian | 0.1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 24 |
| Vogel, Jacob | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
| Totals | 18 | 14 | 13 | 14 | 5 | 1 | 1 | 1 | 0 | 39 | 56 | 11 | 7 | 239 |


















