Indiana University Athletics
Indiana vs Nebraska
3/27/2026
Hawks Field
6:02pm
Indiana
10-15, 0

5
Final
6

Nebraska
20-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 7 | 3 | |
| 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | X | 6 | 6 | 1 |
Win: Horn, Ty (1-1)Loss: Rivera, Reagan (0-3)Save: Unger, J'shawn (3)
Scoring Summary
Team | IND | NEB |
|---|---|---|
2nd Buettenback homered to right field, 2 RBI, unearned (3-2 BBBKS); Buck, J. scored, unearned. | 0 | 2 |
3rd Carey, D. singled up the middle, RBI (2-2 FBBSF); Moyer, M. scored. | 0 | 3 |
3rd Carey, D. scored on a balk. | 0 | 4 |
4th Sanderson, C hit by pitch, RBI (0-0); Worthley, Je advanced to second; Moyer, M. advanced to third; Buettenback scored, unearned. | 0 | 5 |
6th Malamazian advanced to second on a wild pitch; Koskie scored on a wild pitch. | 1 | 5 |
6th ten Oever singled up the middle, RBI (2-2 KKFBB); Fry advanced to second; Malamazian scored. | 2 | 5 |
6th Denny singled to left field, 2 RBI (0-0); Moore, W. advanced to second; Crouse scored; Fry scored. | 4 | 5 |
6th Sanderson, C hit by pitch, RBI (1-2 FBS); Worthley, Je advanced to second; Moyer, M. advanced to third; Grego, D. scored. | 4 | 6 |
7th Decker grounded out to ss, RBI (1-1 BK); Malamazian scored. | 5 | 6 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Will | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Denny, Hogan | C/RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Hanley, Jake | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Koskie, Caleb | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Malamazian, Cooper | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Decker, Cole | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ricketts, Brayden | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fry, Landen | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gates, Cal | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten Oever, Owen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crouse, Ayden | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noto, Mateo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler, T.J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 4 | 4 | 0 | 8 | 8 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Mac | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Worthley, Jeter | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Sanderson, Case | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
Carey, Dylan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Miller, Miken | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stokes, Rhett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, Jett | 2B/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Overbeek, Joshua | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buettenback, Max | DH | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Grego, Drew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Horn, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmerman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unger, J'shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 5 | 5 | 0 | 5 | 9 |
Batting
2B: Grego, Drew (1)
HR: Buettenback, Max (1)
SH: Worthley, Jeter (1)
Baserunning
HBP: Sanderson, Case (2); Buettenback, Max (1)
Fielding
E: Overbeek, Joshua (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivera, Reagan | 3.2 | 3 | 5 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 16 | 20 | 4 | 3 | 97 |
| Sarhatt, Michael | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 12 |
| Jacobi, Kaden | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 15 |
| Vogel, Jacob | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 5 | 1 | 29 |
| Totals | 6 | 6 | 3 | 5 | 5 | 2 | 1 | 3 | 0 | 30 | 39 | 11 | 6 | 153 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, Ty | 5.0 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 6 | 96 |
Clark, Caleb | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 26 |
Timmerman, Tucker | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 |
Unger, J'shawn | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 20 |
| Totals | 7 | 5 | 5 | 4 | 8 | 2 | 0 | 1 | 0 | 35 | 40 | 6 | 13 | 163 |
Win: Horn, Ty (1-1)
Loss: Rivera, Reagan (0-3)
HBP: Sarhatt, Michael (1); Jacobi, Kaden (1); Vogel, Jacob (1)
;
Clark, Caleb (1)
Save:
Unger, J'shawn (3)
PB: Denny, Hogan (1)
;
















