Indiana University Athletics
Indiana vs Nebraska
3/29/2026
Hawks Field
12:03pm
Indiana
10-17, 0

4
Final
12

Nebraska
22-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | |
| 0 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | X | 12 | 16 | 0 |
Win: Katskee, Cooper (4-0)Loss: Seebold, Gavin (1-2)
Scoring Summary
Team | IND | NEB |
|---|---|---|
1st Denny doubled to left center, RBI (0-0); Decker scored. | 1 | 0 |
1st Koskie singled through the left side, RBI (1-0 B); Hanley advanced to second; Denny scored. | 2 | 0 |
2nd Stokes, R. singled to center field, RBI (1-1 KB); Overbeek, J. scored. | 2 | 1 |
4th Stokes, R. doubled down the lf line, RBI (1-2 BFF); Overbeek, J. scored. | 2 | 2 |
5th Buck, J. homered to left field, RBI (2-2 SSBB). | 2 | 3 |
6th Fry homered to left field, RBI (0-1 K). | 3 | 3 |
6th Worthley, Je doubled down the rf line (2-1 BBF); Moyer, M. advanced to third, scored on an error by rf, unearned. | 3 | 4 |
7th Buck, J. singled to center field, RBI (2-2 BFFB); Carey, D. scored. | 3 | 5 |
7th Stokes, R. doubled to left center, RBI (2-0 BB); Overbeek, J. advanced to third; Buck, J. scored. | 3 | 6 |
7th Moyer, M. singled to right field, 2 RBI (1-0 B); Stokes, R. scored; Overbeek, J. scored. | 3 | 8 |
7th Carey, D. homered to left center, 4 RBI (1-0 B); Sanderson, C scored; Worthley, Je scored; Moyer, M. scored. | 3 | 12 |
8th Malamazian reached on a fielder's choice to second base, RBI (0-1 S); Ricketts out at second 2b to ss; Hanley scored. | 4 | 12 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Decker, Cole | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Denny, Hogan | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Koskie, Caleb | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crouse, Ayden | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ricketts, Brayden | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Malamazian, Cooper | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fry, Landen | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Noto, Mateo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ten Oever, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Will | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schuyler, T.J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas, Brayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linn, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neill, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 6 | 8 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Mac | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Worthley, Jeter | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Sanderson, Case | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Carey, Dylan | SS | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Kitchens, Cole | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Buettenback, Max | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jesske, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, Jett | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Grego, Drew | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Overbeek, Joshua | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Stokes, Rhett | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Katskee, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Timmerman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleavinger, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 11 | 1 | 0 | 9 | 9 |
Batting
2B: Worthley, Jeter (1); Carey, Dylan (1); Stokes, Rhett (2)
3B: Overbeek, Joshua (1)
HR: Carey, Dylan (1); Buck, Jett (1)
Baserunning
CS: Carey, Dylan (1)
HBP: Sanderson, Case (2); Carey, Dylan (1); Buck, Jett (1); Overbeek, Joshua (1)
Fielding
DP: Sanderson, Case (1); Carey, Dylan (1); Stokes, Rhett (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Brayton | 3.1 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 15 | 19 | 2 | 5 | 74 |
| Seebold, Gavin | 3.1 | 8 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 0 | 80 |
| Linn, Conner | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 13 |
| O'neill, Evan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 |
| Totals | 16 | 12 | 11 | 1 | 9 | 0 | 1 | 5 | 0 | 39 | 45 | 8 | 5 | 180 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katskee, Cooper | 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 5 | 93 |
Timmerman, Tucker | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 39 |
Cleavinger, Grant | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 19 |
| Totals | 9 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 11 | 151 |
Win: Katskee, Cooper (4-0)
Loss: Seebold, Gavin (1-2)
HBP: Thomas, Brayton (3); Linn, Conner (1); O'neill, Evan (1)
;
Cleavinger, Grant (1)















