Indiana University Athletics
Ball State vs Indiana
4/7/2026
Bart Kaufman Field
6:02 PM
Ball State
15-16

4
Final
6

Indiana
13-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 6 | 9 | 0 |
Win: English, Kellen (1-1)Loss: Alex Burden (1-3)Save: Sarhatt, Michael (1)
Scoring Summary
Team | BSU | IND |
|---|---|---|
1st Huebner homered to left field, RBI (1-0). | 1 | 0 |
1st Thomas singled to right field, RBI (0-1); Muizelaar scored. | 2 | 0 |
1st Griffiths singled to left field, RBI (2-2); Davidson advanced to second; Thomas scored. | 3 | 0 |
1st Perkins singled up the middle, RBI (3-2); Griffiths advanced to third; Davidson scored. | 4 | 0 |
1st Koskie doubled to left field, ground-rule, 2 RBI (0-1); Hanley scored; Denny scored. | 4 | 2 |
1st Fry grounded out to 2b, RBI (2-2); Koskie scored. | 4 | 3 |
1st Decker singled to center field, RBI (2-2); Moore, W. advanced to third; Malamazian scored. | 4 | 4 |
7th Fry reached on a throwing error by 3b, advanced to second (1-1); Hanley scored, unearned. | 4 | 5 |
7th Moore, W. singled through the right side, RBI (2-2); Malamazian advanced to third; Fry scored, unearned. | 4 | 6 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brayden Huebner | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Ryan Muizelaar | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jacob Gillis | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kenskey Thomas | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Charlie Keller | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tommy Landsnes | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Davidson | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   John Colligan | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendric Sorgius | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brett Griffiths | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Preston Murphy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Max Kalk | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maalik Perkins | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Jack Bakus | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandt Kendall | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taber Stokes | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Balius | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jeremy Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Kwasny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Burden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Bretza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 4 | 0 | 9 | 11 |
Batting
2B: Brayden Huebner (1); Ryan Muizelaar (1)
HR: Brayden Huebner (1)
Baserunning
Fielding
E: Ryan Muizelaar (1)
DP: Jacob Gillis (1); Brady Davidson (1); Brett Griffiths (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denny, Hogan | RF/LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Koskie, Caleb | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Crouse, Ayden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricketts, Brayden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fry, Landen | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Malamazian, Cooper | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Moore, Will | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Decker, Cole | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Schuyler, T.J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Linn, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastalski, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrera, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 3 | 0 | 10 | 8 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Jones | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
Zach Kwasny | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 10 | 0 | 2 | 46 |
Alex Burden | 3.1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 55 |
Owen Quinn | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
Zander Bretza | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 9 | 6 | 4 | 3 | 10 | 2 | 0 | 2 | 0 | 33 | 38 | 6 | 7 | 163 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linn, Conner | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 29 |
| Mastalski, Ivan | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 46 |
| Jacobi, Kaden | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 30 |
| English, Kellen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Carrera, Xavier | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Sarhatt, Michael | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 27 |
| Totals | 11 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 38 | 42 | 8 | 10 | 157 |















