Indiana University Athletics
Illinois vs Indiana
5/16/2026
Bart Kaufman Field
2:02 PM
Illinois
28-25, 0

2
Final
11

Indiana
23-31, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | X | 11 | 10 | 1 |
Win: Haas, Pete (1-0)Loss: Ike Young (1-3)
Scoring Summary
Team | ILLINI | IND |
|---|---|---|
4th Fry singled to third base, RBI (2-2); Koskie scored. | 0 | 1 |
4th Gates homered to left field, 4 RBI (2-2); Decker scored; Fry scored; ten Oever scored. | 0 | 5 |
4th ten Oever walked, RBI (3-2); Crouse advanced to second; Hanley advanced to third; Denny scored, unearned. | 0 | 6 |
5th C WAREHIME homered to left field, RBI (2-2). | 1 | 6 |
5th J NELSON homered to left field, RBI (2-1). | 2 | 6 |
6th Hanley homered to left field, 2 RBI (2-2); Denny scored. | 2 | 8 |
7th Schuyler grounded out to p, SAC, bunt, RBI (0-0); Gates advanced to second; Decker advanced to third; Moore, W. scored. | 2 | 9 |
7th Denny singled through the left side, 2 RBI (2-2); Gates scored; Decker scored. | 2 | 11 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Groves | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Cole Crafton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Farina | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Collin Jennings | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aj Putty | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kyle Schupmann | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Will Johannes | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Daniel Contreras | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Warehime | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
J.R. Nelson | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Luke Landrus | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ike Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Plumley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Martel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Remington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 3 | 0 | 6 | 11 |
Batting
HR: Cole Warehime (1); J.R. Nelson (1)
Baserunning
SB: Nick Groves (1)
HBP: Nick Groves (1); Collin Jennings (2)
Fielding
E: J.R. Nelson (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denny, Hogan | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Koskie, Caleb | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Crouse, Ayden | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ten Oever, Owen | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Moore, Will | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Fry, Landen | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Decker, Cole | CF | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Gates, Cal | RF/LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
| Schuyler, T.J. | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Brayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 11 | 9 | 0 | 5 | 9 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ike Young | 3.1 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 5 | 68 |
Sam Reed | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 23 |
Ben Plumley | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 20 |
Oliver Martel | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 30 |
Kyle Remington | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 22 |
| Totals | 10 | 11 | 10 | 9 | 5 | 0 | 0 | 2 | 0 | 31 | 44 | 6 | 11 | 163 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Brayton | 4.1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 15 | 21 | 7 | 2 | 84 |
| Haas, Pete | 4.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 5 | 55 |
| English, Kellen | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 3 | 0 | 34 | 40 | 13 | 8 | 146 |
Win: Haas, Pete (1-0)
Loss: Ike Young (1-3)
HBP: Ben Plumley (1); Oliver Martel (1)
;
Thomas, Brayton (3)












