Indiana University Athletics
Indiana State vs Indiana
3/24/2026
Bart Kaufman Field
6:02 PM
Indiana State
11-13

5
Final
4

Indiana
10-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 7 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 1 |
Win: Small, Hunter (1-2)Loss: Yarberry, Jackson (0-3)Save: Armstrong, Jack (1)
Scoring Summary
Team | INS | IND |
|---|---|---|
1st Koskie doubled to left field, RBI (1-2); Denny scored. | 0 | 1 |
4th Fry singled to right field, RBI (0-0); Malamazian advanced to second; Koskie scored. | 0 | 2 |
5th Ortiz, A. singled to center field, RBI (2-1); Garcia, N. advanced to second; Roell, M. scored, unearned. | 1 | 2 |
5th Beck, C. singled through the right side, RBI (2-2); Ortiz, A. advanced to third; Garcia, N. scored, unearned. | 2 | 2 |
7th Hanley doubled to left center, RBI (3-1); Denny advanced to third; Noto scored. | 2 | 3 |
8th Cartagena, J doubled to left field, RBI (0-0); Roell, M. advanced to third; Niehaus, C. scored. | 3 | 3 |
8th Cartagena, J advanced to third on a wild pitch; Roell, M. scored on a wild pitch. | 4 | 3 |
8th Sander, C. flied out to lf, SAC, RBI (1-2); Cartagena, J scored. | 5 | 3 |
9th Hanley flied out to lf, SAC, RBI (0-0); ten Oever scored. | 5 | 4 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, Andrew | RF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Beck, Carter | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Estrella, Emil | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Miller, Caden | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Niehaus, Caleb | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse, Ray | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherlin, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roell, Mason | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Cartagena, Jorge | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sander, Colin | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Garcia, Nomar | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Johnsen, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morse, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suriel, Breylin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banker, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenters, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 4 | 0 | 10 | 7 |
Batting
2B: Cartagena, Jorge (1)
SF: Sander, Colin (1)
Baserunning CS: Ortiz, Andrew (1)
HBP: Beck, Carter (1)
Fielding
DP: Sutherlin, Nick (1); Sander, Colin (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Will | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noto, Mateo | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Denny, Hogan | LF/C | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Hanley, Jake | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Koskie, Caleb | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Malamazian, Cooper | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Decker, Cole | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fry, Landen | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ricketts, Brayden | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schuyler, T.J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrera, Davian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gates, Cal | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crouse, Ayden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ten Oever, Owen | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Linn, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastalski, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 6 | 1 | 5 | 9 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnsen, Spencer | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Morse, Colby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Roberts, Owen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Suriel, Breylin | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 24 |
Banker, Brady | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
Fenters, Trevor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Sparks, Jaxon | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 23 |
Small, Hunter | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 44 |
Armstrong, Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 |
| Totals | 9 | 4 | 4 | 6 | 5 | 2 | 0 | 0 | 1 | 33 | 40 | 8 | 12 | 165 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linn, Conner | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 45 |
| Mastalski, Ivan | 1.2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 46 |
| Sarhatt, Michael | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Rivera, Reagan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Yarberry, Jackson | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 32 |
| Jacobi, Kaden | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
| Vogel, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 7 | 5 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 33 | 39 | 13 | 3 | 166 |
Win: Small, Hunter (1-2)
Loss: Yarberry, Jackson (0-3)
HBP:
Mastalski, Ivan (1)
Save: Armstrong, Jack (1)
;




















