Indiana University Athletics
Indiana vs Indiana State
4/14/2026
Bob Warn Field
6:30 PM
Indiana
15-21

17
Final
12

Indiana State
18-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 17 | 21 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 12 | 15 | 2 |
Win: Gubitosi, Anthony (1-0)Loss: Fenters, Trevor (0-1)
Scoring Summary
Team | IND | INS |
|---|---|---|
1st Miller, C. homered to center field, 3 RBI (3-1); Estrella, E. scored; Beck, C. scored. | 0 | 3 |
1st Sutherlin, N homered to left field, RBI (1-1). | 0 | 4 |
1st Niehaus, C. homered to left field, RBI (1-0). | 0 | 5 |
2nd Malamazian homered to center field, RBI (1-0). | 1 | 5 |
2nd Moore, W. homered to left center, 2 RBI (3-1); Decker scored. | 3 | 5 |
3rd Decker homered to right field, RBI (2-2). | 4 | 5 |
4th Crouse homered to left center, RBI (2-0). | 5 | 5 |
4th Koskie homered to center field, RBI (2-2). | 6 | 5 |
4th ten Oever singled up the middle, 2 RBI, advanced to third (0-0); Moore, W. advanced to third, scored on a throwing error by cf, unearned; Decker scored; Ricketts scored. | 9 | 5 |
5th Koskie homered to right field, 3 RBI (2-1); Hanley scored; Crouse scored. | 12 | 5 |
6th Crouse tripled to right center, RBI (3-2); Fry scored. | 13 | 5 |
6th Hanley lined out to lf, SAC, RBI (3-0); Crouse scored. | 14 | 5 |
6th Decker singled up the middle, RBI (2-0); Malamazian advanced to second; Ricketts advanced to third; Koskie scored. | 15 | 5 |
6th Sutherlin, N homered to left field, RBI (1-2). | 15 | 6 |
6th Martinez, J. singled up the middle, RBI (0-1); Niehaus, C. advanced to second; Fulk, W. scored. | 15 | 7 |
6th Sander, C. singled through the left side, RBI (2-1); Curl, J. advanced to second; Martinez, J. advanced to third; Niehaus, C. scored. | 15 | 8 |
6th Beck, C. singled to third base, RBI (0-1); Sander, C. advanced to second; Curl, J. advanced to third; Martinez, J. scored. | 15 | 9 |
7th Koskie singled down the rf line, RBI (1-2); Hanley advanced to third; Crouse scored. | 16 | 9 |
7th Niehaus, C. reached on a fielder's choice, RBI (1-1); Fulk, W. out at second 2b to ss; Sutherlin, N advanced to third; Miller, C. scored. | 16 | 10 |
8th Schuyler doubled to right field, RBI (0-0); Moore, W. advanced to third; Malamazian scored. | 17 | 10 |
8th Estrella, E. singled up the middle, RBI (1-0); Sander, C. scored. | 17 | 11 |
9th Curl, J. homered to right field, RBI (3-2). | 17 | 12 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crouse, Ayden | RF | 5 | 4 | 3 | 2 | 1 | 0 | 2 | 2 |
| Hanley, Jake | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Koskie, Caleb | LF | 5 | 3 | 4 | 5 | 2 | 0 | 0 | 0 |
| Ricketts, Brayden | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Malamazian, Cooper | SS | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 0 |
| Decker, Cole | CF | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
| Moore, Will | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 5 |
| Stewart, Aiden | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ten Oever, Owen | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fry, Landen | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schuyler, T.J. | C | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gubitosi, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neill, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastalski, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 21 | 16 | 11 | 0 | 9 | 16 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sander, Colin | 2B/SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Beck, Carter | CF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Estrella, Emil | RF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
Miller, Caden | DH | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Sutherlin, Nick | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Fulk, Weston | 1B/LF | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
Niehaus, Caleb | LF/2B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Jesse, Ray | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Jeremy | PH/C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Garcia, Nomar | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Curl, John | PH/1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Roberts, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seeman, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenters, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suriel, Breylin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banker, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 15 | 12 | 6 | 0 | 11 | 9 |
Batting
2B: Sander, Colin (1); Beck, Carter (1); Estrella, Emil (1)
3B: Miller, Caden (1)
HR: Miller, Caden (1); Sutherlin, Nick (2); Niehaus, Caleb (1); Curl, John (1)
Baserunning
HBP: Niehaus, Caleb (1)
Fielding
E: Beck, Carter (1); Garcia, Nomar (1)
DP: Sander, Colin (1); Niehaus, Caleb (1); Curl, John (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haas, Pete | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
| Gubitosi, Anthony | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
| O'neill, Evan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| English, Kellen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Walker, Eli | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 33 |
| Jacobi, Kaden | 0.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 19 |
| Vogel, Jacob | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 45 |
| Mastalski, Ivan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 |
| Totals | 15 | 12 | 12 | 6 | 11 | 0 | 0 | 1 | 0 | 41 | 48 | 9 | 6 | 198 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Owen | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 40 |
Seeman, Carson | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 37 |
Fenters, Trevor | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Suriel, Breylin | 1.0 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 36 |
Small, Hunter | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 42 |
Banker, Brady | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 27 |
Sparks, Jaxon | 2.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 37 |
| Totals | 21 | 17 | 16 | 11 | 9 | 1 | 0 | 3 | 0 | 45 | 60 | 7 | 9 | 234 |
Loss: Fenters, Trevor (0-1)
HBP: Walker, Eli (1)
;
Seeman, Carson (1); Small, Hunter (1); Sparks, Jaxon (1)


















