Indiana University Athletics
Iowa vs Indiana
4/25/2026
Bart Kaufman Field
2:02 PM
Iowa
25-16, 0

9
Final
2

Indiana
19-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 9 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 |
Win: Maddux Frese (3-2)Loss: Thomas, Brayton (1-4)
Scoring Summary
Team | IOWA | IND |
|---|---|---|
1st Risley advanced to second on a wild pitch; Mitchell advanced to third on a wild pitch; Schulte scored on a wild pitch. | 1 | 0 |
1st Wulf grounded out to 2b, RBI (2-2); Risley advanced to third; Mitchell scored. | 2 | 0 |
1st Geffre singled through the right side, RBI (3-2); Risley scored. | 3 | 0 |
4th Strohmeyer homered to right field, 2 RBI (3-1); Geffre scored. | 5 | 0 |
6th Burt flied out to cf, SAC, RBI (3-1); Wulf scored. | 6 | 0 |
7th ten Oever homered, RBI (0-0). | 6 | 1 |
8th Strohmeyer reached on a throwing error by ss, advanced to second (2-2); Wulf scored, unearned. | 7 | 1 |
8th Burt homered to left field, 2 RBI, unearned (3-2); Strohmeyer scored, unearned. | 9 | 1 |
8th Decker walked, RBI (3-2); Denny advanced to second; Moore, W. advanced to third; Fry scored. | 9 | 2 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kooper Schulte | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Gable Mitchell | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Miles Risley | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Caleb Wulf | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter Geffre | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Kellen Strohmeyer | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Max Burt | DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Jaixen Frost | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jaylen Ziegler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Joey Nerat | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maddux Frese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganon Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 8 | 7 | 3 | 0 | 9 | 5 |
Batting
2B: Caleb Wulf (1); Jaixen Frost (1)
3B: Gable Mitchell (1)
HR: Kellen Strohmeyer (1); Max Burt (1)
SF: Max Burt (1)
Baserunning HBP: Miles Risley (1)
Fielding
DP: Kooper Schulte (1); Caleb Wulf (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denny, Hogan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Decker, Cole | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Koskie, Caleb | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malamazian, Cooper | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ten Oever, Owen | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ricketts, Brayden | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Fry, Landen | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Will | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thomas, Brayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastalski, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 2 | 5 | 0 | 2 | 5 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddux Frese | 7.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 12 | 5 | 96 |
Cole Moore | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 4 |
Ganon Archer | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 27 |
| Totals | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 27 | 34 | 15 | 7 | 127 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Brayton | 3.0 | 3 | 5 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 12 | 15 | 0 | 4 | 68 |
| Mastalski, Ivan | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 52 |
| Rivera, Reagan | 2.1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 54 |
| English, Kellen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 19 |
| Totals | 8 | 9 | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 36 | 41 | 7 | 11 | 193 |












