Indiana University Athletics
Indiana vs Maryland
4/10/2026
Bob Smith Stadium
6:02 PM
Indiana
14-19, 0

11
Final
3

Maryland
15-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 11 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
Win: Neubeck, Tony (4-3)Loss: Evan Smith (0-4)
Scoring Summary
Team | IND | UMD |
|---|---|---|
1st Denny homered to right field, RBI (0-0). | 1 | 0 |
2nd Gates singled through the left side, RBI (0-0); Decker advanced to second; Moore, W. scored. | 2 | 0 |
2nd Rylen Stockt homered to center field, RBI (3-2). | 2 | 1 |
4th Decker homered to left center, RBI (2-1). | 3 | 1 |
6th Malamazian homered to left field, RBI (0-0). | 4 | 1 |
6th Denny walked (3-1); Decker advanced to third on a wild pitch; Moore, W. scored on a wild pitch. | 5 | 1 |
6th Koskie homered to left field, 3 RBI (1-2); Denny scored; Decker scored. | 8 | 1 |
6th Ricketts homered to left field, RBI (1-0). | 9 | 1 |
7th Paul Jones I homered to left center, RBI (0-0). | 9 | 2 |
7th Jordan Crosl singled to right center, RBI (1-1); Nate Hawton- scored, unearned. | 9 | 3 |
9th Schuyler out at first p to 2b, SAC, bunt, RBI (1-1); Moore, W. advanced to second; Malamazian scored. | 10 | 3 |
9th Hanley doubled to right center, RBI (1-0); Denny advanced to third, out at home rf to 2b to c; Moore, W. scored. | 11 | 3 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denny, Hogan | C/RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Hanley, Jake | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Koskie, Caleb | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ricketts, Brayden | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fry, Landen | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Malamazian, Cooper | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Moore, Will | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Decker, Cole | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Gates, Cal | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stewart, Aiden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crouse, Ayden | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schuyler, T.J. | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 10 | 5 | 0 | 5 | 8 |
Batting
2B: Hanley, Jake (1)
HR: Denny, Hogan (1); Koskie, Caleb (1); Ricketts, Brayden (1); Malamazian, Cooper (1); Decker, Cole (1)
Baserunning
SB: Denny, Hogan (2)
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Crosland | LF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
Brayden Martin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Costello | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ty Kaunas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rylen Stockton | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Franklin Pichardo JR | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Mendez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Jones II | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nate Hawton-henley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Colin Gibbs | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Micheal Iannazzo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cristofer Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Gladden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 8 | 8 |
Batting
2B: Jordan Crosland (1)
HR: Rylen Stockton (1); Paul Jones II (1)
Baserunning
HBP: Brayden Martin (1); Colin Gibbs (1)
PO: David Mendez (1)
Fielding
DP: Ty Kaunas (1); David Mendez (1); Paul Jones II (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neubeck, Tony | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 6 | 98 |
| Vogel, Jacob | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 20 |
| Seebold, Gavin | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 43 |
| Totals | 7 | 3 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 33 | 38 | 9 | 9 | 161 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Smith | 5.0 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 21 | 26 | 6 | 5 | 95 |
Cristofer Cespedes | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
James Gladden | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 14 | 4 | 4 | 56 |
Landon Edwards | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 13 | 11 | 11 | 5 | 5 | 1 | 0 | 4 | 0 | 36 | 47 | 10 | 10 | 182 |
Win: Neubeck, Tony (4-3)
Loss: Evan Smith (0-4)
HBP: Neubeck, Tony (1); Vogel, Jacob (1)
;
Evan Smith (2); James Gladden (2)
PB: Denny, Hogan (1)
;














