Indiana University Athletics
Indiana vs Maryland
4/11/2026
Bob Smith Stadium
2:02 PM
Indiana
14-20, 0

4
Final
14

Maryland
16-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 1 | 5 | 0 | 2 | 0 | 5 | 1 | 14 | 14 | 2 |
Win: Logan Hastings (3-1)Loss: Rivera, Reagan (0-4)
Scoring Summary
Team | IND | UMD |
|---|---|---|
1st Malamazian singled through the left side, 2 RBI (0-0); Koskie scored; Hanley scored. | 2 | 0 |
1st Decker doubled to right field, RBI (3-2); Malamazian scored. | 3 | 0 |
1st David Mendez walked, RBI (3-2); Paul Jones I advanced to second; Ty Kaunas advanced to third; Brayden Mart scored. | 3 | 1 |
2nd Jordan Crosl doubled to right field, 2 RBI (0-2); Colin Gibbs scored; Devin Russel scored. | 3 | 3 |
2nd Ty Kaunas doubled to left center, RBI (0-1); Brayden Mart advanced to third; Jordan Crosl scored. | 3 | 4 |
2nd Paul Jones I doubled to center field, RBI (0-0); Ty Kaunas advanced to third; Brayden Mart scored. | 3 | 5 |
2nd Nate Hawton- singled to third base, bunt, RBI (0-0); Paul Jones I advanced to third; Ty Kaunas scored. | 3 | 6 |
3rd Hanley homered to center field, RBI (3-1). | 4 | 6 |
4th Devin Russel singled, bunt, RBI (0-1); David Mendez advanced to third; Rylen Stockt scored. | 4 | 7 |
4th Colin Gibbs reached on a fielder's choice, RBI (0-2); Devin Russel out at second 3b to 2b; David Mendez scored. | 4 | 8 |
6th Devin Russel doubled, ground-rule, RBI (1-1); David Mendez scored. | 4 | 9 |
6th Brayden Mart grounded out to 2b, RBI (3-1); Jordan Crosl advanced to second; Colin Gibbs advanced to third; Devin Russel scored. | 4 | 10 |
6th Ty Kaunas singled to left field, 2 RBI (3-2); Jordan Crosl scored; Colin Gibbs scored. | 4 | 12 |
6th Paul Jones I doubled through the left side, RBI (2-2); Ty Kaunas scored. | 4 | 13 |
7th Devin Russel homered to left field, RBI (0-0). | 4 | 14 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denny, Hogan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crouse, Ayden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Koskie, Caleb | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ricketts, Brayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malamazian, Cooper | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Decker, Cole | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fry, Landen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moore, Will | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ten Oever, Owen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gates, Cal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastalski, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linn, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gubitosi, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 1 | 0 | 5 | 2 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Crosland | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Brayden Martin | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Ty Kaunas | SS | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Paul Jones II | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
Rylen Stockton | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
David Mendez | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
Nate Hawton-henley | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Devin Russell | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
Colin Gibbs | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Logan Hastings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 14 | 14 | 10 | 0 | 7 | 11 |
Batting
2B: Jordan Crosland (1); Ty Kaunas (2); Paul Jones II (2); David Mendez (1); Devin Russell (1); Colin Gibbs (1)
HR: Devin Russell (1)
SH: Nate Hawton-henley (1)
Baserunning
SB: Ty Kaunas (1); Nate Hawton-henley (1)
HBP: Devin Russell (1)
Fielding
E: Paul Jones II (1); David Mendez (1)
DP: Ty Kaunas (2); Paul Jones II (3); David Mendez (3); Colin Gibbs (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivera, Reagan | 1.0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 0 | 43 |
| Mastalski, Ivan | 2.1 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 3 | 58 |
| Jacobi, Kaden | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 37 |
| Linn, Conner | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
| Gubitosi, Anthony | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 14 | 14 | 14 | 10 | 7 | 0 | 0 | 1 | 0 | 32 | 44 | 4 | 8 | 168 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Hastings | 7.0 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 1 | 12 | 103 |
| Totals | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 1 | 12 | 103 |















