Indiana University Athletics
Indiana vs Maryland
4/12/2026
Bob Smith Stadium
12:02 PM
Indiana
14-21, 0

6
Final
8

Maryland
17-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 10 | 2 |
Win: Lance Williams (2-3)Loss: Sarhatt, Michael (0-1)
Scoring Summary
Team | IND | UMD |
|---|---|---|
1st Rylen Stockt singled to left center, 2 RBI (2-1); Paul Jones I advanced to second; Ty Kaunas scored; Jordan Crosl scored. | 0 | 2 |
3rd Crouse doubled down the lf line, RBI (1-1); Moore, W. scored. | 1 | 2 |
4th Moore, W. singled through the left side, RBI (3-2); Fry advanced to second; Koskie scored. | 2 | 2 |
5th Crouse homered to center field, RBI (1-0). | 3 | 2 |
5th Hanley homered to left field, 2 RBI (1-0); Decker scored. | 5 | 2 |
5th Paul Jones I flied out to cf, SAC, RBI (0-1); Jordan Crosl scored. | 5 | 3 |
6th Crouse advanced to second on a throwing error by p, scored, unearned. | 6 | 3 |
6th David Mendez homered to left center, RBI (2-2). | 6 | 4 |
9th Devin Russel homered to center field, 4 RBI (3-1); Nate Hawton- scored; David Mendez scored; Rylen Stockt scored. | 6 | 8 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Decker, Cole | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hanley, Jake | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Koskie, Caleb | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ricketts, Brayden | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gates, Cal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler, T.J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malamazian, Cooper | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Fry, Landen | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Moore, Will | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ten Oever, Owen | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Crouse, Ayden | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Thomas, Brayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 5 | 0 | 7 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Crosland | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Brayden Martin | RF/3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Kaunas | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Paul Jones II | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rylen Stockton | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
David Mendez | 2B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Nate Hawton-henley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Devin Russell | C | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 5 |
Colin Gibbs | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Micheal Iannazzo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aden Hill | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 7 | 0 | 8 | 11 |
Batting
2B: Nate Hawton-henley (1)
HR: David Mendez (1); Devin Russell (1)
SH: Nate Hawton-henley (1)
SF: Paul Jones II (1)
Baserunning SB: Paul Jones II (1)
HBP: Paul Jones II (1); Devin Russell (1)
Fielding
E: Colin Gibbs (1); Austin Weiss (1)
DP: Ty Kaunas (2); Paul Jones II (2); David Mendez (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Brayton | 4.0 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 16 | 20 | 3 | 5 | 85 |
| Yarberry, Jackson | 4.1 | 5 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 16 | 22 | 4 | 5 | 91 |
| Sarhatt, Michael | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 10 | 8 | 8 | 7 | 8 | 3 | 0 | 2 | 0 | 33 | 44 | 7 | 10 | 186 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Ryan | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 42 |
Ryan Bailey | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 25 |
Andrew Koshy | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Austin Weiss | 2.1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 33 |
Lance Williams | 2.2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 53 |
| Totals | 10 | 6 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 36 | 42 | 9 | 9 | 169 |













