Indiana University Athletics
Minnesota vs Indiana
3/21/2026
Bart Kaufman Field
2:02 PM
Minnesota
15-8, 0

2
Final
7

Indiana
10-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | X | 7 | 9 | 0 |
Win: Neubeck, Tony (2-2)Loss: Morton, Isaac (3-1)
Scoring Summary
Team | MINN | IND |
|---|---|---|
4th Lippe, Micha singled through the right side, RBI (2-0); Hamilton, Da scored. | 1 | 0 |
5th Spanier, Jac homered to left field, RBI (1-2). | 2 | 0 |
5th Ricketts homered to left field, RBI (1-0). | 2 | 1 |
5th Decker homered to left field, RBI (2-1). | 2 | 2 |
5th Hanley homered to left field, 3 RBI (0-0); Denny scored; Fry scored. | 2 | 5 |
6th Fry singled to right field, advanced to second, RBI (0-1); Malamazian scored. | 2 | 6 |
7th Koskie singled to center field, RBI (0-0); Denny advanced to second; Moore, W. scored. | 2 | 7 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spanier, Jack | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Richter, Easton | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Neels, Weber | C/1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Sutherland, Charlie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Ty | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hamilton, Davis | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Lippe, Michael | LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Martin, Jameson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bello, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mosh, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Sam | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morton, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urban, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemmesch, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 11 | 9 |
Batting
2B: Hamilton, Davis (1); Lippe, Michael (1)
HR: Spanier, Jack (1)
Baserunning
PO: Spanier, Jack (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Will | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Denny, Hogan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hanley, Jake | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Koskie, Caleb | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malamazian, Cooper | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ricketts, Brayden | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Decker, Cole | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fry, Landen | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Schuyler, T.J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 2 | 0 | 8 | 5 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morton, Isaac | 5.1 | 5 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 4 | 74 |
Urban, Adam | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 33 |
Hemmesch, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Totals | 9 | 7 | 7 | 2 | 8 | 0 | 0 | 2 | 0 | 31 | 36 | 9 | 6 | 121 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neubeck, Tony | 6.0 | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 2 | 87 |
| Vogel, Jacob | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 0 | 41 |
| Yarberry, Jackson | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 8 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 34 | 38 | 13 | 2 | 142 |











