Indiana University Athletics
Indiana vs Northwestern
5/2/2026
Rocky Miller Park
2:03 PM
Indiana
21-26, 7-16

4
Final
7

Northwestern
18-25-1, 6-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 0 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | X | 7 | 5 | 0 |
Win: Kouser,matthew (2-5)Loss: Thomas, Brayton (1-5)Save: Rifenburg, Jake (1)
Scoring Summary
Team | IND | NU |
|---|---|---|
1st ten Oever grounded out to ss, RBI (0-1 K); Hanley advanced to third; Denny scored. | 1 | 0 |
3rd Malamazian doubled to left field, 2 RBI (0-1 K); ten Oever advanced to third; Hanley scored; Denny scored. | 3 | 0 |
3rd KUCHERAK doubled to left field, 3 RBI (2-1 BBK); LAUSCH scored; MCELFATRICK scored; BARRON scored. | 3 | 3 |
5th LAUSCH homered to right field, 2 RBI (0-1 S); CARUSO scored. | 3 | 5 |
7th KUCHERAK singled to center field, RBI (1-1 FB); LAUSCH advanced to third; CARUSO scored. | 3 | 6 |
7th KUCHERAK out at first c to 2b to 1b, caught stealing; LAUSCH scored. | 3 | 7 |
8th Fry grounded out to ss, RBI (1-0 B); Malamazian scored. | 4 | 7 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denny, Hogan | RF | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ten Oever, Owen | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Malamazian, Cooper | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Decker, Cole | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Fry, Landen | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gates, Cal | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Will | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Schuyler, T.J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mador, Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Brayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 3 | 0 | 7 | 8 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McElfatrick, Owen | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Lausch, Jack | CF | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Kucherak, Ryan | SS | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
Ruiz, Noah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yang, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Freeman, Jackson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
De Groot, Logan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barron, Nick | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Caruso, Charlie | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Kouser, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rifenburg, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 5 | 6 | 5 | 1 | 9 | 2 |
Batting
2B: Kucherak, Ryan (1); Caruso, Charlie (1)
HR: Lausch, Jack (1)
Baserunning
CS: Kucherak, Ryan (1)
Fielding
DP: Kucherak, Ryan (3); Ruiz, Noah (1); Barron, Nick (3); Caruso, Charlie (1); Kouser, Matthew (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Brayton | 4.0 | 2 | 4 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 14 | 18 | 4 | 3 | 72 |
| Yarberry, Jackson | 4.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 14 | 15 | 1 | 6 | 51 |
| Totals | 5 | 7 | 7 | 5 | 9 | 0 | 1 | 0 | 1 | 28 | 33 | 5 | 9 | 123 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kouser, Matthew | 6.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 26 | 2 | 9 | 91 |
Rifenburg, Jake | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 57 |
| Totals | 11 | 4 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 34 | 39 | 3 | 13 | 148 |
Win: Kouser, Matthew (2-5)
Loss: Thomas, Brayton (1-5)
HBP:
Kouser, Matthew (2)
Save:
Rifenburg, Jake (1)











