Indiana University Athletics
Indiana vs Oregon
3/15/2026
PK Park
12:32 pm
Indiana
7-12, 1-5

6
Final
7

Oregon
17-3, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 7 | 11 | 2 |
Win: Bell, Devin (1-1)Loss: Yarberry, Jackson (0-2)
Scoring Summary
Team | IND | ORE |
|---|---|---|
1st Ricketts grounded out to 2b, RBI (2-1 BKB); Denny advanced to third; Moore, W. scored. | 1 | 0 |
1st Malamazian singled to left field, RBI (2-2 KBBK); Denny scored. | 2 | 0 |
2nd Schuyler reached on a fielder's choice, RBI (1-1 KB); Decker out at second 2b to ss; Fry advanced to third; Koskie scored. | 3 | 0 |
2nd Denny flied out to rf to right center, SF, RBI (2-2 BBSSF); Fry scored. | 4 | 0 |
2nd Mabeus, B singled to right field, RBI (0-0); Laya, A advanced to second; Smith, D advanced to third, out at home rf to 1b to c; Molony, M scored. | 4 | 1 |
3rd Koskie reached on an error by p, SAC, bunt, advanced to second on a throwing error by 2b (0-0); Malamazian advanced to second, advanced to third on the error, scored on the error, unearned; Hanley advanced to third, scored on the error, unearned. | 6 | 1 |
6th Cooney, R doubled to right center, 3 RBI (1-0 B); Schleichardt scored; Laya, A scored; Smith, D scored. | 6 | 4 |
6th Hellman, D doubled to center field, RBI (1-2 SSB); Cooney, R scored. | 6 | 5 |
8th Hellman, D singled up the middle, RBI (0-0); Cooney, R advanced to second; Brooks, J scored. | 6 | 6 |
9th Laya, A singled through the right side, RBI (0-2 KFFF); Smith, D advanced to third; Molony, M scored. | 6 | 7 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Will | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Denny, Hogan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ricketts, Brayden | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hanley, Jake | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Malamazian, Cooper | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Koskie, Caleb | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gates, Cal | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry, Landen | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Decker, Cole | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schuyler, T.J. | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Thomas, Brayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 4 | 5 | 0 | 4 | 7 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooney, Ryan | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Gimenez, Jax | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hellman, Dominic | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Miranda, Gabe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Lauaki, Naulivou | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Molony, Maddox | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Smith, Drew | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Laya, Angel | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Schleichardt, Josh | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Brooks, Jack | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabeus, Burke-lee | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hollis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 4 | 0 | 12 | 10 |
Batting
2B: Cooney, Ryan (1); Gimenez, Jax (1); Hellman, Dominic (1); Molony, Maddox (1); Smith, Drew (1)
Baserunning
SB: Cooney, Ryan (2)
HBP: Cooney, Ryan (1); Gimenez, Jax (2); Molony, Maddox (1); Laya, Angel (1)
Fielding
E: Cooney, Ryan (1); Bradley, Tanner (1)
DP: Miranda, Gabe (1); Smith, Drew (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Brayton | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 14 | 18 | 4 | 2 | 66 |
| Sarhatt, Michael | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 33 |
| Jacobi, Kaden | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Yarberry, Jackson | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 44 |
| Totals | 11 | 7 | 7 | 4 | 12 | 0 | 0 | 5 | 0 | 34 | 43 | 8 | 3 | 163 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollis, Josh | 1.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 34 |
Bradley, Tanner | 2.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 5 | 36 |
Twist, Toby | 3.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 39 |
Meckna, Michael | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
Bell, Devin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
| Totals | 8 | 6 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 31 | 40 | 9 | 12 | 135 |
Win: Bell, Devin (1-1)
Loss: Yarberry, Jackson (0-2)
HBP: Thomas, Brayton (3); Sarhatt, Michael (2)
;
Bradley, Tanner (1)













