Indiana University Athletics
Indiana vs Purdue
5/8/2026
Alexander Field
7:02 pm
Indiana
21-28, 7-18

9
Final
11

Purdue
33-15, 16-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | X | 11 | 11 | 2 |
Win: Kollen, Graham (1-0)Loss: Seebold, Gavin (2-4)Save: Kramer, Jake (8)
Scoring Summary
Team | IND | PUR |
|---|---|---|
1st ten Oever doubled to center field, 2 RBI (0-1 F); Hanley scored; Denny scored, unearned. | 2 | 0 |
4th Fry singled up the middle, RBI (1-0 B); Malamazian scored. | 3 | 0 |
4th Ricketts homered to left field, 3 RBI (1-2 KBK); Moore, W. scored; Fry scored. | 6 | 0 |
4th Koskie singled through the right side, 2 RBI (0-1 K); Hanley scored; Denny scored. | 8 | 0 |
4th ZYCHOWSKI singled up the middle, 2 RBI (0-0); BOYLE advanced to second; BESSETTE scored; MOORE scored. | 8 | 2 |
6th Hanley singled through the left side, RBI (1-1 FB); Moore, W. scored. | 9 | 2 |
7th ZYCHOWSKI tripled to center field, RBI (2-2 BKKB); BOYLE scored. | 9 | 3 |
7th ANDERSON flied out to cf to left center, SF, RBI (1-1 BS); ZYCHOWSKI scored. | 9 | 4 |
8th RICHMOND doubled down the lf line, 2 RBI (1-1 BK); MANIAS scored; MOORE scored. | 9 | 6 |
8th ANDERSON grounded out to 1b unassisted, RBI (2-2 BKFB); ZYCHOWSKI advanced to second; BOYLE advanced to third; RICHMOND scored. | 9 | 7 |
8th ROGERS singled to left field, 2 RBI (3-1 BSBB); ZYCHOWSKI scored; BOYLE scored. | 9 | 9 |
8th FLORES homered down the rf line, 2 RBI (1-0 B); ROGERS scored. | 9 | 11 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denny, Hogan | C/RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanley, Jake | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Koskie, Caleb | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carrera, Xavier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler, T.J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten Oever, Owen | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Malamazian, Cooper | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Decker, Cole | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fry, Landen | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moore, Will | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Crouse, Ayden | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricketts, Brayden | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gates, Cal | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gubitosi, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Eli | CF/LF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Malbrough, Quincy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Rogers, Brandon | PH/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Flores, Sam | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Moore, Avery | RF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
   Swiderski, Trey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manias, Aaron | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Bessette, Jackson | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Richmond, Cj | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Boyle, Westin | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Zychowski, Zach | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Van Assen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kollen, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 11 | 3 | 0 | 11 | 6 |
Batting
2B: Manias, Aaron (1); Richmond, Cj (1)
3B: Zychowski, Zach (1)
HR: Flores, Sam (1)
SF: Anderson, Eli (1)
Baserunning HBP: Boyle, Westin (1)
Fielding
E: Flores, Sam (2)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neubeck, Tony | 6.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 2 | 97 |
| Yarberry, Jackson | 1.1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 33 |
| Seebold, Gavin | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 29 |
| Gubitosi, Anthony | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 11 | 11 | 11 | 3 | 11 | 1 | 0 | 1 | 0 | 36 | 41 | 10 | 3 | 166 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Assen, Cole | 5.1 | 8 | 9 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 22 | 27 | 3 | 9 | 73 |
Kollen, Graham | 2.2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 57 |
Kramer, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 11 | 9 | 8 | 3 | 7 | 1 | 0 | 2 | 0 | 36 | 43 | 5 | 13 | 138 |
Win: Kollen, Graham (1-0)
Loss: Seebold, Gavin (2-4)
HBP: Yarberry, Jackson (1)
;
Van Assen, Cole (2)
Save:
Kramer, Jake (8)
















