Indiana University Athletics
Indiana vs Purdue
5/10/2026
Alexander Field
1:02 pm
Indiana
21-30, 7-20

8
Final
11

Purdue
35-15, 18-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 8 | 8 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | X | 11 | 16 | 0 |
Win: Evans, Jarvis (3-3)Loss: Jacobi, Kaden (1-2)Save: Kramer, Jake (9)
Scoring Summary
Team | IND | PUR |
|---|---|---|
1st MOORE homered to left center, 2 RBI (1-1 BS); FLORES scored. | 0 | 2 |
1st BESSETTE doubled to right field, RBI (2-1 BSB); MANIAS scored. | 0 | 3 |
3rd MOORE doubled down the lf line, RBI (1-0 B); FLORES scored. | 0 | 4 |
3rd BESSETTE singled to right center, RBI (0-1 K); MOORE scored. | 0 | 5 |
4th Malamazian singled to right field, RBI (1-1 BK); Koskie advanced to second; Hanley scored. | 1 | 5 |
5th Fry advanced to third on a wild pitch; Moore, W. scored on a wild pitch. | 2 | 5 |
5th MOORE homered to left center, RBI (1-0 B). | 2 | 6 |
6th ten Oever homered to right center, 2 RBI (1-0 B); Koskie scored. | 4 | 6 |
6th Fry homered to left field, 3 RBI (1-0 B); Moore, W. scored; Decker scored. | 7 | 6 |
6th ROGERS tripled to right field, 2 RBI (3-2 BBFBS); ANDERSON scored; ZYCHOWSKI scored. | 7 | 8 |
7th BESSETTE singled to right field, RBI (1-1 KB); MANIAS advanced to second; MOORE scored. | 7 | 9 |
7th RICHMOND grounded out to ss up the middle, RBI (1-1 BF); BESSETTE advanced to third; MANIAS scored. | 7 | 10 |
7th BOYLE singled through the right side, RBI (0-0); BESSETTE scored. | 7 | 11 |
8th Moore, W. flied out to lf down the lf line, SF, RBI (1-0 B); Malamazian scored. | 8 | 11 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denny, Hogan | C/3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Koskie, Caleb | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ten Oever, Owen | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Malamazian, Cooper | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schuyler, T.J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker, Cole | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Moore, Will | 3B/SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fry, Landen | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gates, Cal | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Linn, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 7 | 4 | 0 | 1 | 4 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Eli | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Rogers, Brandon | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Flores, Sam | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Moore, Avery | RF | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
   Decello, Sergio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiderski, Trey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manias, Aaron | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Bessette, Jackson | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Richmond, Cj | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Boyle, Westin | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Zychowski, Zach | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Klug, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kester-johnson, Trev | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenerry, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Jarvis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 11 | 0 | 0 | 2 | 6 |
Batting
2B: Flores, Sam (1); Moore, Avery (2); Manias, Aaron (1); Bessette, Jackson (1)
3B: Rogers, Brandon (1); Flores, Sam (1)
HR: Moore, Avery (2)
Baserunning
SB: Anderson, Eli (1); Boyle, Westin (1)
HBP: Flores, Sam (1); Moore, Avery (1)
PO: Flores, Sam (1)
Fielding
DP: Manias, Aaron (1); Boyle, Westin (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linn, Conner | 2.2 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 1 | 57 |
| Vogel, Jacob | 2.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 2 | 29 |
| Jacobi, Kaden | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Sarhatt, Michael | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 18 |
| Haas, Pete | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 2 | 15 |
| Totals | 16 | 11 | 11 | 0 | 2 | 1 | 0 | 2 | 0 | 39 | 41 | 13 | 8 | 131 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klug, Austin | 4.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 17 | 6 | 5 | 56 |
Kester-johnson, Trev | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 15 |
Trenerry, Joe | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Evans, Jarvis | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 |
Kramer, Jake | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 4 | 14 |
| Totals | 8 | 8 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 32 | 39 | 13 | 12 | 133 |
Win: Evans, Jarvis (3-3)
Loss: Jacobi, Kaden (1-2)
HBP: Haas, Pete (2)
;
Klug, Austin (1)
Save:
Kramer, Jake (9)














