Indiana University Athletics
Rutgers vs Indiana
4/5/2026
Bart Kaufman Field
1:02 PM
Rutgers
16-15, 0

2
Final
8

Indiana
12-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | X | 8 | 13 | 2 |
Win: Vogel, Jacob (1-1)Loss: Jordan Savinon (0-2)
Scoring Summary
Team | RU | IND |
|---|---|---|
4th Ricketts homered to right field, RBI (3-2). | 0 | 1 |
5th Hanley doubled, advanced to third on a fielding error by cf, RBI (1-0); Denny scored. | 0 | 2 |
5th Koskie grounded out to ss, RBI (2-2); Hanley scored, unearned. | 0 | 3 |
6th Moore, W. singled through the left side, RBI (2-1); Decker advanced to second; Ricketts advanced to third; ten Oever scored. | 0 | 4 |
6th Denny singled up the middle, 2 RBI (1-1); Moore, W. advanced to second; Decker scored; Ricketts scored. | 0 | 6 |
6th Koskie flied out to cf, SAC, RBI (3-1); Moore, W. scored. | 0 | 7 |
7th Chatelle singled through the right side, RBI (1-1); Meglio advanced to third; Rivera scored. | 1 | 7 |
7th Carreras flied out to lf, SAC, RBI (3-2); Meglio scored. | 2 | 7 |
8th Denny advanced to third on a wild pitch; Moore, W. scored on a wild pitch. | 2 | 8 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peyton Bonds | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gabriel Rivera | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Charlie Meglio | 3B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Matt Chatelle | C | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Yomar Carreras | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Trey Wells | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Tristan Salinas | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Jaros | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chase Krewson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dallin Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Savinon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Masick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 5 | 0 | 10 | 10 |
Batting
SH: Ryan Jaros (1)
SF: Yomar Carreras (1)
Baserunning HBP: Gabriel Rivera (1)
Fielding
E: Peyton Bonds (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denny, Hogan | RF/LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Koskie, Caleb | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Crouse, Ayden | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malamazian, Cooper | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Fry, Landen | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Ten Oever, Owen | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ricketts, Brayden | C | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Decker, Cole | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Moore, Will | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Thomas, Brayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 7 | 4 | 0 | 6 | 9 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallin Harrison | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Jordan Savinon | 3.2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 3 | 51 |
Jason Masick | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
Zach Gleason | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 38 |
Matthew Cruz | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 13 | 8 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 36 | 41 | 10 | 8 | 141 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Brayton | 4.2 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 17 | 23 | 4 | 5 | 78 |
| Vogel, Jacob | 1.2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 23 |
| Yarberry, Jackson | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 31 |
| Totals | 5 | 2 | 2 | 5 | 10 | 0 | 0 | 1 | 0 | 31 | 39 | 8 | 9 | 132 |












