Indiana University Athletics
Washington vs Indiana
3/7/2026
Bart Kaufman Field
4:02 PM
Washington
4-10, 0

9
Final
2

Indiana
6-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 9 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Jackson Thomas (1-0)Loss: Thomas, Brayton (1-1)
Scoring Summary
Team | WASH | IND |
|---|---|---|
1st Ricketts grounded out to 1b unassisted (0-0); Moore, W. out at second 1b to ss; Crouse scored, unearned. | 0 | 1 |
2nd Cowan singled through the right side, RBI (1-1); Porras advanced to third; Paul scored. | 1 | 1 |
2nd DeCarlo flied out to lf, SAC, RBI (1-2); Porras scored. | 2 | 1 |
4th Bower singled, bunt, RBI (0-1); Porras scored. | 3 | 1 |
6th Young singled to right field, RBI (1-2); DeCarlo advanced to third; Cowan scored. | 4 | 1 |
6th Young stole second; DeCarlo scored. | 5 | 1 |
6th Taggart singled to shortstop, advanced to second, RBI (0-2); Terry advanced to third, out at home ss to 2b to c; Young scored. | 6 | 1 |
9th Porras homered to right center, 2 RBI (3-2); Taggart scored. | 8 | 1 |
9th DeCarlo tripled to right field, RBI (2-2); Cowan scored. | 9 | 1 |
9th Malamazian homered to left center, RBI (2-1). | 9 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Hotchkiss | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Braeden Terry | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Casen Taggart | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Mic Paul | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Daniel Porras | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Ty Cowan | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sam Decarlo | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Colton Bower | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Blake Wilson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Young | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jackson Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 8 | 8 | 0 | 10 | 7 |
Batting
2B: Daniel Porras (1); Sam Decarlo (1)
3B: Sam Decarlo (1)
HR: Daniel Porras (1)
SH: Ty Cowan (1); Colton Bower (1)
SF: Sam Decarlo (1)
Baserunning SB: Landon Young (1)
CS: Braeden Terry (1)
HBP: Braeden Terry (1)
Fielding
E: Blake Wilson (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crouse, Ayden | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Moore, Will | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ricketts, Brayden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Denny, Hogan | C/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Malamazian, Cooper | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fry, Landen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koskie, Caleb | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gates, Cal | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler, T.J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Brayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastalski, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrera, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 0 | 0 | 4 | 5 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Thomas | 7.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 24 | 26 | 8 | 8 | 86 |
Bryce Johnson | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 27 |
| Totals | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 32 | 34 | 10 | 11 | 113 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Brayton | 4.2 | 5 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 16 | 22 | 6 | 3 | 75 |
| Sarhatt, Michael | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 30 |
| Mastalski, Ivan | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
| Carrera, Xavier | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
| Haas, Pete | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 11 | 9 | 9 | 8 | 10 | 1 | 0 | 1 | 0 | 32 | 44 | 8 | 6 | 169 |














