Indiana University Athletics
Wright State vs Indiana
3/10/2026
Bart Kaufman Field
5:02 PM
Wright State
5-9

4
Final
12

Indiana
7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | X | 12 | 16 | 2 |
Win: Mastalski, Ivan (1-0)Loss: Keegan Holmstrom (0-1)
Scoring Summary
Team | WSU | IND |
|---|---|---|
1st Hanley doubled to left center, RBI (0-0); Denny advanced to third, out at home cf to 2b to c; Moore, W. scored. | 0 | 1 |
1st Koskie homered to left field, 3 RBI (0-1); Malamazian scored; Hanley scored. | 0 | 4 |
2nd Turner homered to right field, RBI (2-0). | 1 | 4 |
4th Warren homered to left field, RBI (0-0). | 2 | 4 |
4th Blomquist homered to right field, RBI (1-1). | 3 | 4 |
6th Denny singled to left field, 2 RBI (0-0); Moore, W. advanced to second; Decker scored; Fry scored. | 3 | 6 |
6th Ricketts reached on a fielder's choice, RBI (2-1); Denny out at second 2b to ss; Moore, W. scored. | 3 | 7 |
7th Peltier singled through the left side, RBI (1-1); Warren advanced to second; Duncan scored. | 4 | 7 |
8th Hanley singled to center field, RBI (0-0); Ricketts advanced to second; Denny advanced to third; Moore, W. scored. | 4 | 8 |
8th Koskie doubled to left field, 2 RBI (0-1); Hanley advanced to third; Ricketts scored; Denny scored. | 4 | 10 |
8th Fry reached on a fielding error by ss, RBI (1-0); Hanley scored. | 4 | 11 |
8th Moore, W. singled through the left side, RBI (1-1); Decker advanced to second; Fry advanced to third; Koskie scored, unearned. | 4 | 12 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gus Gregory | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Andrew Duncan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Parker Falkenstein | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Warren | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Brett Denby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jp Peltier | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Noah Cassell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braylen Blomquist | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Patrick Fultz | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Cy Turner | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nate Manley | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cam Gilkerson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Keegan Holmstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abe Crall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Papay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Zielinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Ashby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jj Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Ehling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 5 | 0 | 10 | 11 |
Batting
2B: Cam Gilkerson (1)
3B: Andrew Duncan (1)
HR: Hunter Warren (1); Braylen Blomquist (1); Cy Turner (1)
Baserunning
Fielding
E: Braylen Blomquist (1)
DP: Braylen Blomquist (1); Cam Gilkerson (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Will | 3B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Denny, Hogan | RF/C | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Ricketts, Brayden | DH | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Malamazian, Cooper | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Koskie, Caleb | LF | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Fry, Landen | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Crouse, Ayden | CF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Schuyler, T.J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Decker, Cole | PH/CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mastalski, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neill, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 12 | 7 | 0 | 5 | 11 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Holmstrom | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 18 |
Abe Crall | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 18 |
Brody Papay | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 23 |
Michael Zielinski | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Cooper Ashby | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Jj Thompson | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Matthew Johnson | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 36 |
Caleb Ehling | 1.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 28 |
| Totals | 16 | 12 | 11 | 7 | 5 | 0 | 0 | 1 | 0 | 39 | 47 | 9 | 8 | 168 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mastalski, Ivan | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 36 |
| English, Kellen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| O'neill, Evan | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Haas, Pete | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Sarhatt, Michael | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 9 | 3 | 0 | 42 |
| Jacobi, Kaden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Yarberry, Jackson | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 41 |
| Vogel, Jacob | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Totals | 10 | 4 | 4 | 5 | 10 | 2 | 1 | 0 | 0 | 37 | 42 | 15 | 2 | 177 |

















