Field Hockey History vs University of California from September 8, 2002 - October 18, 2024
Wins
7
Losses
5
Home Record
5-2
Away Record
2-3
Conference Record
0-0
Streak
W2
First Matchup
L 0-1
9/8/2002
Last 10 Matchups
7-3
8/28/2004 - 10/18/2024
Largest Margin of Victory
W 4-1
9/5/2014
Smallest Margin of Victory
W 3-2
9/4/2022
Total Goals
21
Average Goals
2
History from September 8, 2002 - October 18, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 18 | 2024 | Home Bloomington, Ind. | W2-0 | |
Sunday, September 4 | 2022 | Away Berkeley, Calif. | (OT) W3-2 | |
Monday, September 7 | 2015 | Away Davis, CA | L1-2 | |
Friday, September 5 | 2014 | Home Bloomington, Ind. | W4-1 | |
Saturday, September 15 | 2012 | Home Bloomington, Ind. | 3OT W2-1 | |
Sunday, September 11 | 2011 | Away Berkeley, Calif. | L1-3 | |
Thursday, September 9 | 2010 | Home Bloomington, Ind. | W4-2 | |
Saturday, October 3 | 2009 | Home Iowa City, Iowa | W1-0 | |
Sunday, August 26 | 2007 | Away Berkeley, Calif. | W2-0 | |
Saturday, August 28 | 2004 | Away Berkeley, Calif. | L1-3 | Stats |
Sunday, October 19 | 2003 | Home Bloomington, IN | L0-3 | |
Sunday, September 8 | 2002 | Home Bloomington, IN | L0-1 |
Win
Loss
FB: Under The Hood - Week 3 (Indiana State)
Thursday, September 11
FB: Elijah Sarratt Media Availability (9/9/25)
Tuesday, September 09
FB: Roman Hemby Media Availability (9/9/25)
Tuesday, September 09
FB: Under the Hood with Indiana Football - Week 2 (Kennesaw State)
Thursday, September 04