Indiana University Athletics
Indiana vs American
Scoring Summary
- | - | - | - | - | IND | AMERICAN |
|---|---|---|---|---|---|---|
| 12:52 | Marsh, Natalie | Assisted by: Konerth, Natalie | deflection on penalty corner attempt | 0 | 1 | |
| 41:49 | Lonsky, Katie | Assisted by: Crawshay, Sophia | shot from in front of goal | 0 | 2 | |
| 43:29 | BARBER,KATE | Assisted by: GETZFREAD,MOLLIE , LORITE,KAREN | goal on direct penalty corner | 1 | 2 | |
| 55:34 | PEARSON,TAYLOR | Unassisted | shot into corner of cage | 2 | 2 | |
| 62:57 | WOODS,CLAIRE | Unassisted | stolen from defender in front of goal | 3 | 2 | |
| 70:00 | Terwindt, Isabel | Assisted by: Konerth, Natalie | pass from top of circle to right of goal | 3 | 3 | |
| 87:09 | Konerth, Natalie | Assisted by: Rubas, Rafaela | goal on direct penalty corner | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Indiana | 8 | 8 | 1 | 0 | 17 (11) |
| American | 5 | 7 | 5 | 1 | 18 (10) |
Saves | |||||
| Indiana | 0 | 3 | 3 | 0 | 6 |
| American | 4 | 3 | 1 | 0 | 8 |
Penalty Corners | |||||
| Indiana | 5 | 2 | 1 | 0 | 8 |
| American | 3 | 3 | 4 | 1 | 11 |
Fouls | |||||
| Indiana | 0 | 0 | 0 | 0 | 0 |
| American | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:41 | #1 DiGiandomenico, Leah | ||
| 50:59 | #1 DiGiandomenico, Leah | ||
| 56:21 | #21 PEARSON,TAYLOR |



