BSU vs Indiana
Scoring Summary
- | - | - | - | - | BSU | IND |
---|---|---|---|---|---|---|
12:09 | JARDELL, Natalie | Assisted by: HAN, Bethany , BARNES, Bryce | penalty corner | 1 | 0 | |
28:04 | BARBER,KATE | Assisted by: URBANEK,ABBY , STAUFFER,RACHEL | penalty corner | 1 | 1 | |
38:56 | LATINO,MADDIE | Assisted by: BARBER,KATE | rebound off penalty corner | 1 | 2 | |
51:28 | URBANEK,ABBY | Assisted by: PEARSON,TAYLOR | penalty corner, then pass to 8 at left p | 1 | 3 | |
53:17 | LORITE,KAREN | Unassisted | deflection off penalty corner | 1 | 4 | |
57:11 | SHANNON, Carley | Assisted by: VELEZ, Bianca | penalty corner deflection | 2 | 4 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
BSU | 2 | 2 | 4 (2) | ||
Indiana | 9 | 9 | 18 (8) | ||
Saves | |||||
BSU | 2 | 2 | 4 | ||
Indiana | 0 | 0 | 0 | ||
Penalty Corners | |||||
BSU | 1 | 2 | 3 | ||
Indiana | 5 | 7 | 12 | ||
Fouls | |||||
BSU | 0 | 0 | 0 | ||
Indiana | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
31:02 | #20 LATINO,MADDIE | ||
36:14 | #17 NASH, Morgan | ||
37:51 | #1 BARNES, Bryce | ||
52:01 | #18 MOONEY, Mikayla | ||
56:40 | #17 FUJISAWA,MALIA |