Kent State vs Indiana
Scoring Summary
- | - | - | - | - | KENTST | IND |
---|---|---|---|---|---|---|
10:12 | STAUFFER,RACHEL | Assisted by: DYE,MORGAN | flicked into top net from penalty area | 0 | 1 | |
14:14 | THOMPSON, Madison | Unassisted | unassisted strike from top of half circl | 1 | 1 | |
15:57 | LATINO,MADDIE | Assisted by: BARBER,KATE | deflected near left post off strike from | 1 | 2 | |
54:19 | LATINO,MADDIE | Unassisted | unassisted off GK rebound | 1 | 3 | |
59:28 | FELDER, Susanne | Assisted by: HARRIS, Alayna , FIGA MALGOSA, Silvia | deflection from top of circle high into | 2 | 3 | |
67:42 | DELPECH, Ines | Unassisted | flick into top of net | 3 | 3 | |
77:35 | PEARSON,TAYLOR | Assisted by: BARBER,KATE | backhand from left side low | 3 | 4 |
Team Statistics
- | 1 | 2 | 3 | T | |
---|---|---|---|---|---|
Shots | |||||
Kent State | 11 | 6 | 2 | 19 (14) | |
Indiana | 4 | 9 | 1 | 14 (11) | |
Saves | |||||
Kent State | 1 | 6 | 0 | 7 | |
Indiana | 6 | 4 | 1 | 11 | |
Penalty Corners | |||||
Kent State | 4 | 5 | 0 | 9 | |
Indiana | 1 | 4 | 1 | 6 | |
Fouls | |||||
Kent State | 5 | 10 | 2 | 17 | |
Indiana | 7 | 15 | 1 | 23 | |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
23:47 | #20 FELDER, Susanne | ||
54:17 | #22 DELPECH, Ines | ||
65:14 | #15 LOBER, Krysti |