Indiana University Athletics
Indiana vs Michigan State
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 0 | 2 |
![]() | 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | IND | MICHST |
|---|---|---|---|---|---|---|
| 20:30 | ![]() | LATINO,MADDIE | Unassisted | Off of goalie deflection, hard shot | 1 | 0 |
| 21:42 | ![]() | Sophie Macadre | Assisted by: Bailey Higgins | GOAL by MICHST Sophie Macadre, Assist by Bailey Higgins, goal number 7 for season. | 1 | 1 |
| 24:57 | ![]() | Heather Howie | Assisted by: Mallory Tyler | Picked off by Tyler, pass to Howie, hard | 1 | 2 |
| 62:51 | ![]() | LATINO,MADDIE | Assisted by: WOODS,CLAIRE | Shuffle in front of net, quick pass and | 2 | 2 |
| 71:15 | ![]() | Adrea Donaldson | Unassisted | GOAL by MICHST Adrea Donaldson, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 9 | 8 | 0 | 17 (10) |
![]() | 2 | 2 | 3 | 7 (4) |
Saves | ||||
![]() | 0 | 0 | 1 | 1 |
![]() | 3 | 5 | 0 | 8 |
Penalty Corners | ||||
![]() | 4 | 3 | 0 | 7 |
![]() | 0 | 3 | 0 | 3 |
Fouls | ||||
![]() | 6 | 0 | 0 | 6 |
![]() | 2 | 0 | 0 | 2 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Indiana


Michigan State

ROTHER,NOELLE at goalie for Indiana.

Katie Miller at goalie for Michigan State.

Foul on Indiana.

Foul on Indiana.

Penalty corner by IND LORITE,KAREN [06:21].

Shot by IND BARBER,KATE BLOCKED.

Foul on Indiana.








Penalty corner by IND LATINO,MADDIE [14:22].

Shot by IND BARBER,KATE BLOCKED.








Penalty corner by IND LATINO,MADDIE [20:08].

Shot by IND BARBER,KATE, SAVE Katie Miller.

Shot by IND URBANEK,ABBY, SAVE Katie Miller.
1

20:30

0

*Off of goalie deflection, hard shot

1

21:42

1

*



Foul on Indiana.



1

24:57

2

*Picked off by Tyler, pass to Howie, hard shot





Foul on Michigan State.




Foul on Indiana.





Penalty corner by IND LATINO,MADDIE [31:36].

Shot by IND LORITE,KAREN BLOCKED.

Shot by IND SUPICA,SYDNEY WIDE.

Foul on Indiana.


Shot by IND LATINO,MADDIE BLOCKED.

Foul on Michigan State.

Shot by IND LORITE,KAREN, SAVE Katie Miller.
35:00
End of PeriodIndiana


Michigan State

Start of 2nd period [35:00].

For MICHST: #2 Katie Miller, #7 Heather Howie, #19 Kendal Anderson, #24 Lauren Bonness, #25 Kristin Matula, #9 Sophie Macadre, #22 Megan Fenton, #18 Adrea Donaldson, #8 Mallory Tyler, #5 Amanda Robinson, #26 Mary Claire Abbott.

For IND: #21 PEARSON,TAYLOR, #18 GETZFREAD,MOLLIE, #17 FUJISAWA,MALIA, #10 ROTHER,NOELLE, #16 LORITE,KAREN, #6 VOLGRAF,NICOLE, #20 LATINO,MADDIE, #13 DYE,MORGAN, #15 BARBER,KATE, #22 KASTE,CHARLIE, #7 AUCKER,NORA.


Shot by IND DYE,MORGAN, SAVE Katie Miller.






Penalty corner by MICHST Sophie Macadre [46:19].

Shot by MICHST Kristin Matula BLOCKED.

Penalty corner by MICHST Sophie Macadre [46:56].

Shot by MICHST Kendal Anderson BLOCKED.




Shot by IND PEARSON,TAYLOR, SAVE Katie Miller.

Shot by IND STAUFFER,RACHEL BLOCKED.


Penalty corner by MICHST Sophie Macadre [51:52].




Penalty corner by IND LORITE,KAREN [53:08].

Shot by IND SUPICA,SYDNEY, SAVE Katie Miller.


Penalty corner by IND LATINO,MADDIE [55:31].

Shot by IND BARBER,KATE, SAVE Katie Miller.

Timeout by MICHST.





2

62:51

2

*Shuffle in front of net, quick pass and hard shot by goalie









Timeout by IND.



Shot by IND PEARSON,TAYLOR WIDE.



Penalty corner by IND LATINO,MADDIE [69:53].

Shot by IND BARBER,KATE, SAVE Katie Miller.
70:00
End of PeriodIndiana


Michigan State

Start of OT period [70:00].

For MICHST: #25 Kristin Matula, #2 Katie Miller, #7 Heather Howie, #19 Kendal Anderson, #18 Adrea Donaldson, #8 Mallory Tyler, #9 Sophie Macadre.

For IND: .

ROTHER,NOELLE at goalie for Indiana.

Katie Miller at goalie for Michigan State.

Shot by MICHST Heather Howie, SAVE ROTHER,NOELLE.

Shot by MICHST Sophie Macadre BLOCKED.
2

71:15

3

*

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | D | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | M | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | D | 5 | 3 | 0 | 0 | 0 | 0 | ||||
| 16 | F | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | M | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 20 | 3 | 2 | 2 | 0 | 0 | 0 | |||||
Totals | 17 | 10 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 10 | 71:15 | 3 | 1 | |
Totals | 3 | 1 |

Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | MILLER, KATIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ROBINSON, AMANDA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | HOWIE, HEATHER | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 8 | TYLER, MALLORY | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | MACADRE, SOPHIE | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | HIGGINS, BAILEY | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | DONALDSON, ADREA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | ANDERSON, KENDAL | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | FENTON, MEGAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | MATULA, KRISTIN | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ABBOTT, MARY CLAIRE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SANTI, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SUPICA, SHELBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | O'NEIL, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | JOHNSON, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BONNESS, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | RADWELL, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 4 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | MILLER, KATIE | 71:15 | 2 | 8 |
Totals | 2 | 8 |

