Indiana University Athletics
Indiana vs Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | IND | MICH |
|---|---|---|---|---|---|---|
| 24:52 | ![]() | Ellis, Mackenzie | Unassisted | MICH Ellis, Mackenzie PENALTY STROKE GOAL. | 0 | 1 |
| 36:43 | ![]() | BARBER,KATE | Assisted by: GETZFREAD,MOLLIE , LATINO,MADDIE | corner shot | 1 | 1 |
| 57:19 | ![]() | Scavelli, Shannon | Unassisted | scrum in front after broken corner | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (5) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Penalty Corners | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 6 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:27 | #28 Ammerman, Casie | |
![]() | 54:14 | #20 LATINO,MADDIE | |
![]() | 65:38 | #11 Lubbers, Veerle |
Indiana


Michigan

ROTHER,NOELLE at goalie for Indiana.

Swenson, Sam at goalie for Michigan.

Penalty corner by IND LATINO,MADDIE [06:50].

Shot by IND BARBER,KATE, SAVE Swenson, Sam.

Shot by IND LORITE,KAREN WIDE.















Shot by IND WOODS,CLAIRE, SAVE Swenson, Sam.





Shot by MICH Sydnor, Lydia, SAVE ROTHER,NOELLE.
0

24:52

1

Shot by MICH Bennett, Carly WIDE.

Green card on MICH Ammerman, Casie.

Penalty corner by MICH Ellis, Mackenzie [26:37].

Penalty corner by MICH Ellis, Mackenzie [26:56].

Shot by MICH Thomas, Lauren, SAVE ROTHER,NOELLE.


Penalty corner by IND URBANEK,ABBY [28:20].

Penalty corner by IND LATINO,MADDIE [28:45].

Shot by IND LORITE,KAREN, SAVE Swenson, Sam.


35:00
End of PeriodIndiana


Michigan

Start of 2nd period [35:00].

For MICH: #24 Swenson, Sam, #1 Cardarelli, Leah, #3 Scavelli, Shannon, #6 Bennett, Carly, #11 Lubbers, Veerle, #28 Ammerman, Casie, #14 Trombetta, Katie, #26 Stein, Eliza, #4 Chromik, Caroline, #13 Ellis, Mackenzie, #15 Thomas, Lauren.

For IND: #10 ROTHER,NOELLE, #17 FUJISAWA,MALIA, #2 SUPICA,SYDNEY, #15 BARBER,KATE, #20 LATINO,MADDIE, #18 GETZFREAD,MOLLIE, #2 SUPICA,SYDNEY, #22 KASTE,CHARLIE, #21 PEARSON,TAYLOR, #1 STAUFFER,RACHEL, #16 LORITE,KAREN.

Penalty corner by IND LATINO,MADDIE [36:26].
1

36:43

1

*corner shot


Shot by MICH Scavelli, Shannon WIDE.



Penalty corner by MICH Ellis, Mackenzie [42:37].

Shot by MICH Ellis, Mackenzie, SAVE ROTHER,NOELLE.

Shot by MICH Way, Emma, SAVE ROTHER,NOELLE.







Penalty corner by MICH Ellis, Mackenzie [48:41].

Shot by MICH Thomas, Lauren BLOCKED.

Penalty corner by MICH Ellis, Mackenzie [49:20].


Shot by MICH Lubbers, Veerle HIGH.


Penalty corner by MICH Ellis, Mackenzie [52:17].

Shot by MICH Trombetta, Katie WIDE.






Green card on IND LATINO,MADDIE.



Penalty corner by MICH Ellis, Mackenzie [57:00].
1

57:19

2

*scrum in front after broken corner

Timeout by IND.



Shot by IND DYE,MORGAN, SAVE Swenson, Sam.

Penalty corner by IND LORITE,KAREN [63:30].

Penalty corner by MICH Ellis, Mackenzie [64:48].

Shot by MICH Ellis, Mackenzie WIDE.

EMPTY NET at goalie for Indiana.

Green card on MICH Lubbers, Veerle.

70:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 15 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| 16 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Totals | 6 | 5 | 1 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 10 | 65:38 | 2 | 4 | |
Totals | 2 | 4 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | SYDNOR, LYDIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | SCAVELLI, SHANNON | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 4 | CHROMIK, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BENNETT, CARLY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | DEAN, JAIME | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | LUBBERS, VEERLE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ELLIS, MACKENZIE | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | TROMBETTA, KATIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | THOMAS, LAUREN | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | SWENSON, SAM | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | AMMERMAN, CASIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARDARELLI, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | EMRHEIN, MARLEISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | LAMPE, SINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SARDO, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | WAY, EMMA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | BETTEZ, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ENGE, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | STEIN, ELIZA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 6 | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | SWENSON, SAM | 70:00 | 1 | 4 |
Totals | 1 | 4 |

