Northwestern vs Indiana
Scoring Summary
- | - | - | - | - | NU | IND |
---|---|---|---|---|---|---|
8:46 | LORITE,KAREN | Assisted by: PEARSON,TAYLOR | SHOT FROM RIGHT POST | 0 | 1 | |
16:54 | van Agt, Eva | Assisted by: Masters, Dominique | PASS FROM WING TO FAR POST | 1 | 1 | |
18:33 | LATINO,MADDIE | Assisted by: LORITE,KAREN | GOAL by IND LATINO,MADDIE, Assist by LORITE,KAREN, goal number 3 for season. | 1 | 2 | |
28:48 | Flens, Isabel | Assisted by: van Agt, Eva | PASS TO OPEN GOAL | 2 | 2 | |
43:26 | LATINO,MADDIE | Assisted by: PEARSON,TAYLOR | low pass toward right post, poked in | 2 | 3 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Northwestern | 11 | 9 | 20 (14) | ||
Indiana | 5 | 4 | 9 (5) | ||
Saves | |||||
Northwestern | 0 | 2 | 2 | ||
Indiana | 6 | 6 | 12 | ||
Penalty Corners | |||||
Northwestern | 6 | 5 | 11 | ||
Indiana | 4 | 0 | 4 | ||
Fouls | |||||
Northwestern | 6 | 12 | 18 | ||
Indiana | 6 | 8 | 14 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:25 | #19 Pentenga, Puck | ||
54:26 | #3 Masters, Dominique | ||
65:22 | #19 Pentenga, Puck |