Indiana University Athletics
Indiana vs Ohio State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IND | OSU |
|---|---|---|---|---|---|---|
| 16:16 | ![]() | BARBER,KATE | Assisted by: LATINO,MADDIE , STAUFFER,RACHEL | Off corner | 1 | 0 |
| 47:06 | ![]() | BARBER,KATE | Unassisted | Off rebound | 2 | 0 |
| 48:53 | ![]() | STAUFFER,RACHEL | Assisted by: WOODS,CLAIRE | Stolen at midfield, feed ahead | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (7) |
![]() | 7 | 9 | 16 (6) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:32 | #25 Pany, Hannah |
Indiana


Ohio State

ROTHER,NOELLE at goalie for Indiana.

Tamburro, Liz at goalie for Ohio State.

Penalty corner by OSU Humphrey, Maddy [03:41].

Shot by OSU Royce, Emma BLOCKED.

Shot by OSU Hamilton, Paige BLOCKED.








Penalty corner by IND LATINO,MADDIE [15:57].
1

16:16

0

*Off corner







Shot by IND LATINO,MADDIE, SAVE Tamburro, Liz.

Shot by IND LATINO,MADDIE DEFENSIVE SAVE by Scherpbier, Hanna.




Shot by OSU Cole, Casey, SAVE ROTHER,NOELLE.

Shot by OSU Humphrey, Maddy, SAVE ROTHER,NOELLE.

Penalty corner by OSU Humphrey, Maddy [27:04].

Penalty corner by OSU Humphrey, Maddy [27:34].

Shot by OSU Royce, Emma BLOCKED.

Shot by OSU Rath, Caroline, SAVE ROTHER,NOELLE.

Shot by OSU Cole, Casey, SAVE ROTHER,NOELLE.

35:00
End of PeriodIndiana


Ohio State

Start of 2nd period [35:00].

For OSU: #88 Tamburro, Liz, #2 Hamilton, Paige, #3 Johnson, Peanut, #6 Hiltz, Brooke, #9 Cole, Casey, #14 Scherpbier, Hanna, #23 Humphrey, Maddy, #24 Rath, Caroline, #25 Pany, Hannah, #27 Royce, Emma, #28 Vergroesen, Carolina.

For IND: #10 ROTHER,NOELLE, #2 SUPICA,SYDNEY, #6 VOLGRAF,NICOLE, #13 DYE,MORGAN, #15 BARBER,KATE, #16 LORITE,KAREN, #17 FUJISAWA,MALIA, #18 GETZFREAD,MOLLIE, #20 LATINO,MADDIE, #21 PEARSON,TAYLOR, #22 KASTE,CHARLIE.

Penalty corner by OSU Humphrey, Maddy [36:42].

Shot by OSU Royce, Emma WIDE.


Shot by OSU Johnson, Peanut BLOCKED.





Shot by IND SUPICA,SYDNEY, SAVE Tamburro, Liz.
2

47:06

0

*Off rebound

Shot by IND BARBER,KATE, SAVE Tamburro, Liz.
3

48:53

0

*Stolen at midfield, feed ahead

Shot by OSU Humphrey, Maddy BLOCKED.

Penalty corner by OSU Humphrey, Maddy [51:11].

Shot by OSU Royce, Emma, SAVE ROTHER,NOELLE.


Shot by OSU Johnson, Peanut WIDE.




Yellow card on OSU Pany, Hannah.






Shot by OSU Johnson, Peanut, SAVE ROTHER,NOELLE.

Penalty corner by OSU Humphrey, Maddy [61:55].

Shot by OSU Royce, Emma BLOCKED.

Shot by OSU Royce, Emma BLOCKED.

Timeout by IND.

Shot by OSU Cole, Casey WIDE.

JOHNSON,KATIE at goalie for Indiana.


Shot by IND LORITE,KAREN WIDE.
70:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | D | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | D | 3 | 3 | 2 | 0 | 0 | 0 | ||||
| 16 | F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | F | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 21 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Totals | 8 | 7 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | 4:14 | 0 | 0 | |
| 10 | 65:46 | 0 | 6 | |
Totals | 0 | 6 |

Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | HAMILTON, PAIGE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | JOHNSON, PEANUT | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | HILTZ, BROOKE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | COLE, CASEY | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 14 | SCHERPBIER, HANNA | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 23 | HUMPHREY, MADDY | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | RATH, CAROLINE | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | PANY, HANNAH | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ROYCE, EMMA | B | 6 | 1 | 0 | 0 | 0 | 0 | |||
| 28 | VERGROESEN, CAROLINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | TAMBURRO, LIZ | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ROSSI, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | FAUST, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | REDDECLIFF, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 6 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | TAMBURRO, LIZ | 70:00 | 3 | 3 |
Totals | 3 | 3 |

