Indiana vs PACIFIC
Scoring Summary
- | - | - | - | - | IND | PACIFIC |
---|---|---|---|---|---|---|
20:15 | STAUFFER,RACHEL | Assisted by: LORITE,KAREN | Scrum in front knocked in on a bouncing | 1 | 0 | |
22:23 | Burns, Savannah | Assisted by: Egan, Katharine | Carried across the top of the circle and | 1 | 1 | |
26:33 | Gulledge, Kelsey | Unassisted | First shot rebound off the pads back to | 1 | 2 | |
34:55 | DYE,MORGAN | Assisted by: LORITE,KAREN | Shot deflected up and over goalie | 2 | 2 | |
38:13 | LORITE,KAREN | Assisted by: LATINO,MADDIE | Shot from outside the circle deflected o | 3 | 2 | |
49:47 | DYE,MORGAN | Assisted by: LATINO,MADDIE | GOAL by IND DYE,MORGAN, Assist by LATINO,MADDIE, goal number 1 for season. | 4 | 2 | |
57:32 | Burns, Savannah | Assisted by: Tvergyak, Hannah , Leach, Emma | Shot off a corner hit off goalie pad and | 4 | 3 | |
67:28 | SUPICA,SYDNEY | Unassisted | Empty net cut to the center and tap in | 5 | 3 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Indiana | 7 | 5 | 12 (11) | ||
PACIFIC | 11 | 6 | 17 (12) | ||
Saves | |||||
Indiana | 6 | 3 | 9 | ||
PACIFIC | 5 | 1 | 6 | ||
Penalty Corners | |||||
Indiana | 3 | 1 | 4 | ||
PACIFIC | 2 | 3 | 5 | ||
Fouls | |||||
Indiana | 0 | 0 | 0 | ||
PACIFIC | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
26:37 | #7 Muinos, Alicia |