Penn State vs Indiana
Scoring Summary
- | - | - | - | - | PSU | IND |
---|---|---|---|---|---|---|
35:00 | SUPICA,SYDNEY | Assisted by: BARBER,KATE | lofted over save attempt via deflection | 0 | 1 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Penn State | 6 | 11 | 17 (7) | ||
Indiana | 6 | 6 | 12 (9) | ||
Saves | |||||
Penn State | 4 | 4 | 8 | ||
Indiana | 2 | 5 | 7 | ||
Penalty Corners | |||||
Penn State | 3 | 3 | 6 | ||
Indiana | 2 | 2 | 4 | ||
Fouls | |||||
Penn State | 9 | 8 | 17 | ||
Indiana | 10 | 6 | 16 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:01 | #1 Birosik, Brooke |