Indiana University Athletics
Indiana vs Syracuse
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | IND | SU |
|---|---|---|---|---|---|---|
| 19:06 | ![]() | Laura Hurff | Unassisted | rebound off an initial corner shot | 0 | 1 |
| 39:20 | ![]() | Emma Tufts | Assisted by: Elaine Carey | popped it over the goalie | 0 | 2 |
| 49:25 | ![]() | Liz Sack | Unassisted | Sack drives into the circle shoots and s | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (3) |
![]() | 7 | 15 | 22 (15) |
Saves | |||
![]() | 3 | 9 | 12 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:59 | #24 Liz Sack | |
![]() | 43:02 | #10 Emma Lamison |
Indiana


Syracuse

JOHNSON,KATIE at goalie for Indiana.

Regan Spencer at goalie for Syracuse.

Penalty corner by SU Emma Lamison [05:25].

Shot by SU Roos Weers BLOCKED.



Shot by SU Serra Degnan BLOCKED.

Penalty corner by SU Emma Lamison [06:54].


Shot by SU Emma Tufts, SAVE JOHNSON,KATIE.

Shot by SU Emma Tufts, SAVE JOHNSON,KATIE.



Penalty corner by IND AUCKER,NORA [14:12].

Shot by IND BARBER,KATE HIGH.

Shot by IND BARBER,KATE WIDE.




Penalty corner by SU Emma Lamison [19:02].

Shot by SU Roos Weers, SAVE JOHNSON,KATIE.
0

19:06

1

*rebound off an initial corner shot





Penalty corner by SU Emma Lamison [22:31].

Shot by SU Lies Lagerweij BLOCKED.





Shot by IND URBANEK,ABBY, SAVE Regan Spencer.







Shot by IND WEISS,SHERIDAN DEFENSIVE SAVE by Lies Lagerweij.

Green card on SU Liz Sack.

35:00
End of PeriodIndiana


Syracuse

Start of 2nd period [35:00].

Shot by SU Laura Hurff, SAVE JOHNSON,KATIE.

Penalty corner by SU Nijsje Venrooy.

Shot by SU Roos Weers, SAVE JOHNSON,KATIE.

Penalty corner by IND AUCKER,NORA [38:45].
0

39:20

2

*popped it over the goalie


Shot by SU Emma Tufts, SAVE JOHNSON,KATIE.

Green card on SU Emma Lamison.





Shot by SU Emma Lamison, SAVE JOHNSON,KATIE.


Shot by SU Emma Tufts WIDE.
0

49:25

3

*Sack drives into the circle shoots and scores





Shot by IND BARBER,KATE, SAVE Regan Spencer.





Shot by SU Emma Lamison WIDE.



Penalty corner by SU Nijsje Venrooy [55:26].

Shot by SU Nijsje Venrooy, SAVE JOHNSON,KATIE.





Penalty corner by SU Emma Lamison [59:13].

Shot by SU Laura Hurff, SAVE JOHNSON,KATIE.


Penalty corner by SU Emma Lamison [61:38].

Shot by SU Serra Degnan, SAVE JOHNSON,KATIE.

Shot by SU Emma Lamison DEFENSIVE SAVE by GETZFREAD,MOLLIE.









Shot by SU Jennifer Bleakney, SAVE JOHNSON,KATIE.

Shot by SU Erin Gillingham WIDE.



Shot by SU Erin Gillingham HIGH.
70:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | M | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | M | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 19 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Totals | 5 | 3 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | 70:00 | 3 | 11 | |
Totals | 3 | 11 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | WEBB, CLAIRE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | NEIDHART, NIKI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | LAMISON, EMMA | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 11 | DEGNAN, SERRA | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | WEERS, ROOS | B | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 17 | TUFTS, EMMA | F | 5 | 4 | 1 | 0 | 0 | 0 | |||
| 20 | VENROOY, NIJSJE | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | LAGERWEIJ, LIES | B | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 22 | CAREY, ELAINE | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 24 | SACK, LIZ | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 78 | SPENCER, REGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MARTIN, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | BLEAKNEY, JENNIFER | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | CADY, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BRUIJN, EMILIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | HURFF, LAURA | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 19 | ULBRICH, ANNALENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | GILLINGHAM, ERIN | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 22 | 15 | 3 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 78 | SPENCER, REGAN | 70:00 | 0 | 2 |
Totals | 0 | 2 |

