Indiana University Athletics
Penn State vs Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PSU | IND |
|---|---|---|---|---|---|---|
| 5:13 | ![]() | Moira Putsch | Assisted by: Katie Dembrowski | long ball from mid line into circle, 18 | 1 | 0 |
| 10:28 | ![]() | Moira Putsch | Assisted by: Madison Morano | short pass to circle, hit to right side | 2 | 0 |
| 18:01 | ![]() | Mary Nell Smith | Assisted by: Emily Klingler | short pass across cage | 3 | 0 |
| 19:22 | ![]() | Emily Klingler | Unassisted | tapped in rebound on right post | 4 | 0 |
| 37:09 | ![]() | Cassie Kline | Unassisted | rebounded save tapped in near left post | 5 | 0 |
| 52:10 | ![]() | Skyler Fretz | Unassisted | PSU Skyler Fretz PENALTY STROKE GOAL, goal number 1 for season. | 6 | 0 |
| 53:42 | ![]() | Moira Putsch | Unassisted | unassisted shot after two saves | 7 | 0 |
| 60:46 | ![]() | KELSEY GIESE | Unassisted | hard hit from top of circle, bounced ove | 7 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 16 | 29 (19) |
![]() | 7 | 11 | 18 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 7 | 12 |
Penalty Corners | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 3 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn State


Indiana

Jenny Rizzo at goalie for Penn State.

KATIE JOHNSON at goalie for Indiana.


Penalty corner by PSU Moira Putsch [01:43].

Shot by PSU Katie Dembrowski BLOCKED.
1

05:13

0

*long ball from mid line into circle, 18 spun around GK

Shot by IND CLAIRE WOODS HIGH.

Penalty corner by IND NORA AUCKER [07:23].

Shot by IND MADDIE LATINO WIDE RIGHT.




Penalty corner by PSU Moira Putsch [09:56].

Shot by PSU Cori Conley, SAVE KATIE JOHNSON.
2

10:28

0

*short pass to circle, hit to right side boards






Shot by PSU Shay Cannon WIDE RIGHT.


Penalty corner by IND NORA AUCKER [14:11].

Shot by IND KELSEY GIESE DEFENSIVE SAVE by Skyler Fretz.


Shot by PSU Madison Morano WIDE LEFT.




3

18:01

0

*short pass across cage







Penalty corner by PSU Moira Putsch [19:13].
4

19:22

0

*tapped in rebound on right post



Penalty corner by PSU Moira Putsch [21:39].

Shot by PSU Katie Dembrowski, SAVE KATIE JOHNSON.


Shot by PSU Katie Dembrowski, SAVE KATIE JOHNSON.





Shot by PSU Alexis Horst, SAVE KATIE JOHNSON.

Penalty corner by IND MADDIE LATINO [27:24].

Shot by IND KELSEY GIESE, SAVE Jenny Rizzo.

Penalty corner by IND MADDIE LATINO [27:58].

Shot by IND MADDIE LATINO WIDE LEFT.

Shot by PSU Clayre Smith WIDE LEFT.

Shot by IND MADDIE LATINO, SAVE Jenny Rizzo.


Penalty corner by IND NORA AUCKER [30:21].

Shot by IND KELSEY GIESE BLOCKED.

Shot by PSU Emma Spisak, SAVE KATIE JOHNSON.




35:00
End of PeriodPenn State


Indiana

Start of 2nd period [35:00].

For PSU: #5 Jenny Rizzo, #15 Cori Conley, #19 Mary Nell Smith, #33 Katie Dembrowski, #17 Bes Bovelander, #18 Moira Putsch, #28 Gini Bramley, #11 Skyler Fretz, #7 Madison Morano, #14 Cassie Kline, #16 Shay Cannon.

For IND: #11 SAM SCIRE, #20 MADDIE LATINO, #9 CLAIRE WOODS, #5 KATIE JOHNSON, #7 NORA AUCKER, #17 SOFIA KEEN, #8 ABBY URBANEK, #19 CIARA GIROUARD, #13 RYLEE PEARSON, #6 KELSEY GIESE, #12 CAMERON GIBSON.

Shot by PSU Gini Bramley BLOCKED.

Shot by PSU Cassie Kline, SAVE KATIE JOHNSON.
5

37:09

0

*rebounded save tapped in near left post

Penalty corner by PSU Moira Putsch [38:18].

Shot by PSU Cori Conley, SAVE KATIE JOHNSON.

Shot by IND MADDIE LATINO HIGH.

Penalty corner by IND NORA AUCKER [42:37].

Shot by IND KELSEY GIESE BLOCKED.

Shot by IND CAMERON GIBSON WIDE.

Penalty corner by IND NORA AUCKER [43:14].

Shot by IND CIARA GIROUARD, SAVE Jenny Rizzo.

Shot by IND MADDIE LATINO DEFENSIVE SAVE by Skyler Fretz.



Penalty corner by IND NORA AUCKER [43:31].

Shot by IND KELSEY GIESE WIDE.


Penalty corner by PSU Moira Putsch [46:15].

Shot by PSU Bes Bovelander WIDE.




Colleen Conway at goalie for Penn State.

Shot by PSU Moira Putsch, SAVE KATIE JOHNSON.

Shot by PSU Katie Dembrowski BLOCKED.



Shot by PSU Mary Nell Smith BLOCKED.

SACHI ANANIAS at goalie for Indiana.
6

52:10

0

KATIE JOHNSON at goalie for Indiana.



Penalty corner by PSU Moira Putsch [53:29].

Shot by PSU Bes Bovelander, SAVE KATIE JOHNSON.

Shot by PSU Cassie Kline, SAVE KATIE JOHNSON.
7

53:42

0

*unassisted shot after two saves









Penalty corner by PSU Alexis Horst [57:06].

Shot by PSU Clayre Smith BLOCKED.

Shot by PSU Mary Nell Smith WIDE.



Shot by IND KELSEY GIESE WIDE.


Shot by IND CAMERON GIBSON WIDE.
7

60:46

1

*hard hit from top of circle, bounced over and into cage



Shot by IND KELSEY GIESE WIDE.


Penalty corner by PSU Alexis Horst [64:25].

Shot by PSU Abby Myers, SAVE KATIE JOHNSON.




Shot by IND MADDIE LATINO WIDE.


Shot by PSU Abby Myers, SAVE KATIE JOHNSON.
70:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | RIZZO, JENNY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MORANO, MADISON | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | FRETZ, SKYLER | B | 1 | 1 | 1 | 0 | 2 | 0 | |||
| 14 | KLINE, CASSIE | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 15 | CONLEY, CORI | B | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | CANNON, SHAY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BOVELANDER, BES | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | PUTSCH, MOIRA | F | 4 | 4 | 3 | 0 | 0 | 0 | |||
| 19 | SMITH, MARY NELL | M | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 28 | BRAMLEY, GINI | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | DEMBROWSKI, KATIE | M | 4 | 2 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KLINGLER, EMILY | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 3 | HORST, ALEXIS | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | SPISAK, EMMA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | WINTERS, LISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MCNALLY, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SMITH, CLAYRE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HIGGINS, DELANI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | HUTSON, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CONWAY, COLLEEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MYERS, ABBY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 29 | 19 | 7 | 3 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | RIZZO, JENNY | 46:24 | 0 | 3 |
| 21 | CONWAY, COLLEEN | 23:36 | 1 | 0 |
Totals | Â | Â | 1 | 3 |

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 8 | 3 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 6 | 2 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 6 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | ![]() | 70:00 | 6 | 12 |
Totals | Â | Â | 6 | 12 |



















