Indiana vs Central Michigan
8/27/2021
Cristy Freese Field
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 3 | |
0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | IND | CMU |
---|---|---|---|---|---|---|
0:36 | Kira Curland | Unassisted | rebound | 1 | 0 | |
17:17 | BOWKER, Kaitlyn | Assisted by: BIGLIN, Kate | 2 yards out | 1 | 1 | |
28:19 | Sofia Arrebola Garci | Assisted by: Jes McGivern | GOAL by IND Sofia Arrebola Garci, Assist by Jes McGivern, goal number 1 for season. | 2 | 1 | |
30:38 | RUTTENBERG, Rachel | Assisted by: BIGLIN, Kate | Rebound | 2 | 2 | |
32:17 | Hailey Couch | Unassisted | GOAL by IND Hailey Couch, goal number 1 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Indiana | 4 | 3 | 8 | 3 | 18 (13) |
Central Michigan | 4 | 3 | 1 | 0 | 8 (2) |
Saves | |||||
Indiana | 0 | 0 | 0 | 0 | 0 |
Central Michigan | 3 | 1 | 5 | 1 | 10 |
Penalty Corners | |||||
Indiana | 2 | 0 | 1 | 2 | 5 |
Central Michigan | 2 | 2 | 2 | 0 | 6 |
Fouls | |||||
Indiana | 0 | 0 | 0 | 0 | 0 |
Central Michigan | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
17:25 | #16 Kennedy Reardon | ||
49:47 | #16 Kennedy Reardon |