Indiana University Athletics
Indiana vs Davidson
8/28/2021
Cristy Freese Field
1 p.m
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IND | DAV |
|---|---|---|---|---|---|---|
| 2:40 | Sydney Keld | Assisted by: Sofia Arrebola Garci , Meghan Dillon | off corner | 1 | 0 | |
| 27:31 | Kayla Kiwak | Unassisted | off long rebound, top shelf | 2 | 0 | |
| 35:26 | Kira Curland | Assisted by: Sydney Keld | deflection | 3 | 0 | |
| 44:09 | Maggie Carter | Assisted by: Mary Kate Kesler | redirection | 4 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Indiana | 4 | 4 | 6 | 2 | 16 (9) |
| Davidson | 0 | 6 | 2 | 1 | 9 (4) |
Saves | |||||
| Indiana | 0 | 3 | 1 | 0 | 4 |
| Davidson | 2 | 2 | 0 | 1 | 5 |
Penalty Corners | |||||
| Indiana | 1 | 3 | 3 | 0 | 7 |
| Davidson | 0 | 3 | 0 | 1 | 4 |
Fouls | |||||
| Indiana | 0 | 0 | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:42 | #28 Sofia Arrebola Garci | ||
| 31:08 | #26 Jes McGivern | ||
| 42:31 | #23 Kira Curland |



