INDIANA vs Kent State
10/10/2021
Murphy-Mellis Fiel
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | IND | KENTST |
---|---|---|---|---|---|---|
11:47 | Meghan Dillon | Assisted by: Sydney Keld | GOAL by IND Meghan Dillon (FIRST GOAL), Assist by Sydney Keld. | 1 | 0 | |
58:57 | CAMBRA SOLER, Maria | Assisted by: KNAPP, Luisa , CAMBRA SOLER, Helena | GOAL by KENTST CAMBRA SOLER, Maria, Assist by KNAPP, Luisa and CAMBRA SOLER, Helena. | 1 | 1 | |
64:30 | RODRIGUEZ SETO,Clara | Assisted by: KNAPP, Luisa | GOAL by KENTST RODRIGUEZ SETO,Clara, Assist by KNAPP, Luisa. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
INDIANA | 3 | 1 | 2 | 2 | 0 | 8 (6) |
Kent State | 1 | 4 | 0 | 4 | 2 | 11 (6) |
Saves | ||||||
INDIANA | 0 | 3 | 0 | 0 | 1 | 4 |
Kent State | 1 | 1 | 1 | 2 | 0 | 5 |
Penalty Corners | ||||||
INDIANA | 2 | 0 | 1 | 1 | 0 | 4 |
Kent State | 1 | 4 | 0 | 2 | 1 | 8 |
Fouls | ||||||
INDIANA | 0 | 0 | 0 | 0 | 0 | 0 |
Kent State | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
45:33 | #6 Meghan Dillon | ||
57:05 | #23 Kira Curland | ||
62:26 | #14 MCCRUDDEN, Jenna |