Indiana University Athletics
Drexel vs Indiana
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | DREXEL | INDIANA |
|---|---|---|---|---|---|---|
| 1:22 | ![]() | Celia Arroyo Cabezud | Unassisted | GOAL by Indiana Celia Arroyo Cabezud (FIRST GOAL), goal number 3 for season. | 0 | 1 |
| 22:28 | ![]() | Celia Arroyo Cabezud | Assisted by: Mijntje Hagen | GOAL by Indiana Celia Arroyo Cabezud, Assist by Mijntje Hagen, goal number 4 for season. | 0 | 2 |
| 25:02 | ![]() | Anna Mozeleski | Unassisted | GOAL by Indiana Anna Mozeleski, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 3 | 2 | 3 | 12 (7) |
![]() | 4 | 3 | 4 | 2 | 13 (5) |
Saves | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 1 | 2 | 2 | 2 | 7 |
Penalty Corners | |||||
![]() | 3 | 1 | 0 | 2 | 6 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:12 | #15 Kiki Oomens |
Drexel


Indiana

Sadie Canelli at goalie for Indiana.

Halle Geiger at goalie for Drexel.
0

1:22

1





Penalty corner by Indiana Ceci Maixner [5:03].

Shot by Indiana Mijntje Hagen, Wide.



Shot by Indiana Molly Stutte, Blocked.

Penalty corner by Drexel Natali Foster [8:04].

Shot by Drexel Florienne Bosdijk, Blocked.

Penalty corner by Drexel Natali Foster [8:06].

Shot by Drexel Fleur Hamers, Blocked.











Shot by Drexel Fleur Hamers, Save (by goalie) Sadie Canelli.

Penalty corner by Drexel Natali Foster [12:47].

Shot by Drexel Fleur Hamers, Blocked.


Shot by Indiana Molly Stutte, Save (by goalie) Halle Geiger.

15:00
End of PeriodDrexel


Indiana

Start of 2nd period [15:00].

Shot by Drexel Valentine Van Hellem, Wide.

Penalty corner by Drexel Natali Foster [16:22].

Shot by Indiana Molly Stutte, Wide.

Shot by Drexel Anna Getty, Save (by goalie) Sadie Canelli.













0

22:28

2




0

25:02

3




Shot by Drexel Valentine Van Hellem, Save (by goalie) Sadie Canelli.






30:00
End of PeriodDrexel


Indiana

Start of 3rd period [30:00].







Shot by Indiana Theresa Ricci, Wide.






Shot by Drexel Valentine Van Hellem, Save (by goalie) Sadie Canelli.









Shot by Indiana Molly Stutte, Hit Post.

Shot by Indiana Javi Baeza, Wide.



Shot by Drexel Fleur Hamers, Save (by goalie) Sadie Canelli.

Shot by Indiana Ines Garcia Prado, High.
45:00
End of PeriodDrexel


Indiana

Start of 4th period [45:00].

Shot by Indiana Theresa Ricci, Save (by goalie) Halle Geiger.



Green card on Indiana Kiki Oomens.







Shot by Indiana Celia Arroyo Cabezud, Wide.



Shot by Drexel Pili Lemoine, Save (by goalie) Sadie Canelli.


Penalty corner by Drexel Marti Sanabria [54:53].

Shot by Drexel Anna Castaldo, Save (by goalie) Sadie Canelli.








Penalty corner by Drexel Natali Foster [58:26].

Shot by Drexel Anna Castaldo, Wide.
60:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | HELLEM, VALENTINE VAN | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | HOYER, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | HAMERS, FLEUR | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | SANABRIA, MARTI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | FOSTER, NATALI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KELLY, KYLAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CASTALDO, ANNA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | LEMOINE, PILI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 29 | GETTY, ANNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 30 | SCHULTZ, SADIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 66 | GEIGER, HALLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HICKEY, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BOSDIJK, FLORIENNE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KUSHMA, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ENSLIN, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | HAAG, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 7 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | GEIGER, HALLE | 60:00 | 3 | 2 |
Totals | 3 | 2 |

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 7 | F | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | BACK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | BACK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | F | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 17 | F | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 21 | BACK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | C | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | F | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 34 | C | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 13 | 5 | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | 60:00 | 0 | 7 | |
Totals | 0 | 7 |

