Indiana University Athletics
Indiana vs Maine
Scoring Summary
- | - | - | - | - | INDIANA | MAINE |
|---|---|---|---|---|---|---|
| 10:43 | Olivia Geniti | Unassisted | GOAL by Maine Olivia Geniti (FIRST GOAL), goal number 1 for season. | 0 | 1 | |
| 13:18 | Saylor Kuefler | Unassisted | GOAL by Maine Saylor Kuefler, goal number 1 for season. | 0 | 2 | |
| 14:08 | Celia Arroyo Cabezud | Unassisted | Indiana Celia Arroyo Cabezud PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 | |
| 15:43 | Celia Arroyo Cabezud | Unassisted | GOAL by Indiana Celia Arroyo Cabezud, goal number 1 for season. | 2 | 2 | |
| 47:57 | Theresa Ricci | Assisted by: Mijntje Hagen , Ines Garcia Prado | GOAL by Indiana Theresa Ricci, Assist by Mijntje Hagen and Ines Garcia Prado | 3 | 2 | |
| 50:10 | Molly Stutte | Assisted by: Mijntje Hagen | GOAL by Indiana Molly Stutte, Assist by Mijntje Hagen | 4 | 2 | |
| 54:38 | Olivia Geniti | Assisted by: Saylor Kuefler | GOAL by Maine Olivia Geniti, Assist by Saylor Kuefler | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Indiana | 4 | 6 | 9 | 10 | 29 (25) |
| Maine | 3 | 0 | 3 | 2 | 8 (7) |
Saves | |||||
| Indiana | 1 | 0 | 2 | 1 | 4 |
| Maine | 3 | 5 | 7 | 6 | 21 |
Penalty Corners | |||||
| Indiana | 0 | 0 | 4 | 4 | 8 |
| Maine | 2 | 1 | 1 | 1 | 5 |
Fouls | |||||
| Indiana | 7 | 4 | 1 | 2 | 14 |
| Maine | 2 | 3 | 4 | 4 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:28 | #4 Olivia Geniti |



