Indiana University Athletics
Maryland vs Indiana
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MARYLAND | INDIANA |
|---|---|---|---|---|---|---|
| 39:50 | ![]() | Babs Van Hest | Assisted by: Josie Hollamon | GOAL by Maryland Babs Van Hest (FIRST GOAL), Assist by Josie Hollamon | 1 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 4 | 4 | 0 | 9 (3) |
![]() | 2 | 6 | 0 | 1 | 9 (4) |
Saves | |||||
![]() | 0 | 3 | 0 | 1 | 4 |
![]() | 1 | 1 | 0 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 2 | 3 | 0 | 5 |
![]() | 1 | 3 | 0 | 0 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 38:02 | #32 Sydney Meltzer | |
![]() | 49:16 | #4 Maci Bradford | |
![]() | 54:12 | #17 Celia Arroyo Cabezudo |
Maryland


Indiana

Alyssa Klebasko at goalie for Maryland.

Sadie Canelli at goalie for Indiana.

















Shot by Maryland Brinkley Eyre, Save (by goalie) Sadie Canelli.

Shot by Indiana Theresa Ricci, High.

Penalty corner by Indiana Theresa Ricci [11:59].

Shot by Indiana Celia Arroyo Cabezudo, Blocked.









15:00
End of PeriodMaryland


Indiana

Start of 2nd period [15:00].

For Maryland: #1 Alyssa Klebasko, #4 Maci Bradford, #5 Francisca Eschoyez, #8 Ella Beach, #9 Babs Van Hest, #11 Ella Fehr, #12 Josie Hollamon, #13 Jordyn Hollamon, #20 Feliz Kuhne, #22 Maddie Vasilios, #29 Erin Callahan.

For Indiana: #4 Lily Freeman, #7 Molly Stutte, #16 Mijntje Hagen, #17 Celia Arroyo Cabezudo, #20 Berta Saenz de Santa Maria, #22 Gabriela Garayo Aranceta, #24 Javi Baeza, #26 Sadie Canelli, #27 Theresa Ricci, #32 Sydney Meltzer, #34 Inés Garcia Prado.







Penalty corner by Indiana Theresa Ricci [21:08].

Shot by Indiana Celia Arroyo Cabezudo, Blocked.

Shot by Indiana Theresa Ricci, Save (by goalie) Alyssa Klebasko.

Shot by Indiana Sydney Meltzer, Save (by goalie) Alyssa Klebasko.

Shot by Maryland Kendall Gilmore, Blocked.







Penalty corner by Maryland Maia Adamson [23:15].

Shot by Maryland Josie Hollamon, Blocked.

Penalty corner by Maryland Maia Adamson [23:35].

Shot by Maryland Ella Fehr, Blocked.


Shot by Indiana Inés Garcia Prado, Wide.




Penalty corner by Indiana Theresa Ricci [26:12].

Shot by Indiana Inés Garcia Prado, Save (by goalie) Alyssa Klebasko.

Penalty corner by Indiana Theresa Ricci [26:30].

Shot by Indiana Molly Stutte, Blocked.




Shot by Maryland Feliz Kuhne, Save (by goalie) Sadie Canelli.


30:00
End of PeriodMaryland


Indiana

Start of 3rd period [30:00].







Green card on Indiana Sydney Meltzer.





1

39:50

0












Penalty corner by Maryland Maia Adamson [44:36].

Shot by Maryland Francisca Eschoyez, Blocked.

Penalty corner by Maryland Maia Adamson [44:44].

Shot by Maryland Skylar Gilman, Blocked.

Penalty corner by Maryland Maia Adamson [44:57].

Shot by Maryland Francisca Eschoyez, Blocked.
45:00
End of PeriodMaryland


Indiana

Start of 4th period [45:00].



Green card on Maryland Maci Bradford.



Shot by Indiana Molly Stutte, Save (by goalie) Alyssa Klebasko.







Green card on Indiana Celia Arroyo Cabezudo.


Team at goalie for Indiana.






60:00
End of Period
Maryland

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLEBASKO, ALYSSA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | BRADFORD, MACI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ESCHOYEZ, FRANCISCA | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | BEACH, ELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | HEST, BABS VAN | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | FEHR, ELLA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | HOLLAMON, JOSIE | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | HOLLAMON, JORDYN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | KUHNE, FELIZ | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | VASILIOS, MADDIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | CALLAHAN, ERIN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WHITEHEAD, RACHAEL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | EYRE, BRINKLEY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ADAMSON, MAIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | MITCHELL, LILY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | GILMORE, KENDALL | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | IERUBINO, AIDA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 8 | 3 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | KLEBASKO, ALYSSA | 60:00 | 0 | 4 |
Totals | 0 | 4 |

Indiana

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | F | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | F | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | F | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 32 | M | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 34 | M | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 4 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

| 26 | 54:53 | 1 | 2 | |
Totals | 1 | 2 |

