Illinois vs Indiana
09/20/2025
Memorial Stadium
Illinois
3-1 , 0-1

10
Final
63

Indiana
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 0 | 10 | |
14 | 21 | 14 | 14 | 63 |
ILL: PASS - Altmyer,Luke (146); RUSH - Feagin,Kaden (18); REC - Dixon,Collin (86)
IND: PASS - mendoza, fernando (267); RUSH - martin, khobie (107); REC - sarratt, elijah (92)
Scoring Summary
- | - | - | - | - | ILL | IND |
---|---|---|---|---|---|---|
1st | IND | 09:26 | IND - Ponds,D'Angelo 11 yd punt return (Radicic,Nicolas kick) | 0 | 7 | |
1st | ILL | 08:24 | ILL - Dixon,Collin 59 yd pass from Altmyer,Luke (Olano,David kick) 3 plays, 75 yards, TOP 01:02 | 7 | 7 | |
1st | IND | 04:41 | IND - Cooper Jr.,Omar 11 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 7 plays, 75 yards, TOP 03:43 | 7 | 14 | |
2nd | IND | 11:05 | IND - Williams Jr.,E.J. 11 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 7 plays, 56 yards, TOP 03:43 | 7 | 21 | |
2nd | IND | 06:17 | IND - Nowakowski,Riley 43 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 4 plays, 80 yards, TOP 02:19 | 7 | 28 | |
2nd | IND | 01:09 | IND - Sarratt,Elijah 9 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 9 plays, 65 yards, TOP 03:14 | 7 | 35 | |
2nd | ILL | 00:00 | ILL - Olano,David 46 yd field goal 8 plays, 47 yards, TOP 01:09 | 10 | 35 | |
3rd | IND | 11:38 | IND - Black,Kaelon 40 yd run (Radicic,Nicolas kick), 7 plays, 75 yards, TOP 03:22 | 10 | 42 | |
3rd | IND | 05:02 | IND - Sarratt,Elijah 5 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 9 plays, 44 yards, TOP 04:57 | 10 | 49 | |
4th | IND | 14:09 | IND - Martin,Khobie 31 yd run (Radicic,Nicolas kick), 8 plays, 69 yards, TOP 05:06 | 10 | 56 | |
4th | IND | 06:39 | IND - Martin,Khobie 8 yd run (Radicic,Nicolas kick), 8 plays, 67 yards, TOP 05:22 | 10 | 63 | |
10 | 63 |
Referee: Coyle,Chris
Line Judge: Studd,Rudy
Side Judge: Verbridge,Steven
Umpire: Shaw,Jim
Back Judge: Dascher,Josh
Linesman: Loving,Kristopher
Field Judge: Daniel,Raymond