Indiana University Athletics
Indiana vs Oregon
10/11/2025
Autzen Stadium
Oregon
5-1 , 2-1

20
Final
30

Indiana
6-0 , 3-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 7 | 20 | |
| 10 | 3 | 7 | 10 | 30 |
ORE: PASS - Moore,Dante (186); RUSH - Davison,Jordon (59); REC - Benson,Malik (44)
IND: PASS - mendoza, fernando (215); RUSH - hemby, roman (70); REC - sarratt, elijah (121)
Scoring Summary
- | - | - | - | - | ORE | IND |
|---|---|---|---|---|---|---|
| 1st | IND | 09:42 | IND - Radicic,Nicolas 42 yd field goal 5 plays, 22 yards, TOP 01:27 | 0 | 3 | |
| 1st | ORE | 05:15 | ORE - Benson,Malik 44 yd pass from Moore,Dante (Sappington,Atticus kick) 3 plays, 51 yards, TOP 00:43 | 7 | 3 | |
| 1st | IND | 00:15 | IND - Hemby,Roman 3 yd run (Radicic,Nicolas kick), 9 plays, 75 yards, TOP 05:00 | 7 | 10 | |
| 2nd | ORE | 09:18 | ORE - Sappington,Atticus 40 yd field goal 12 plays, 53 yards, TOP 05:57 | 10 | 10 | |
| 2nd | IND | 00:01 | IND - Franke,Brendan 58 yd field goal 3 plays, 40 yards, TOP 00:23 | 10 | 13 | |
| 3rd | ORE | 07:10 | ORE - Sappington,Atticus 33 yd field goal 8 plays, 22 yards, TOP 03:19 | 13 | 13 | |
| 3rd | IND | 02:16 | IND - Hemby,Roman 2 yd run (Radicic,Nicolas kick), 9 plays, 75 yards, TOP 04:54 | 13 | 20 | |
| 4th | ORE | 12:42 | ORE - Finney,Brandon 35 yd interception (Sappington,Atticus kick) | 20 | 20 | |
| 4th | IND | 06:23 | IND - Sarratt,Elijah 8 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 12 plays, 75 yards, TOP 06:19 | 20 | 27 | |
| 4th | IND | 02:06 | IND - Franke,Brendan 22 yd field goal 9 plays, 28 yards, TOP 03:57 | 20 | 30 | |
| 20 | 30 | |||||
Referee: Servinski,Jeff
Line Judge: Winters,Vincent
Side Judge: Kukar,Matt
Umpire: McClellan,Ryan
Back Judge: Morris,Dennis
Center Judge: Grant,Jason
Linesman: MacDonald,Ryan
Field Judge: Berry,Reginald