Indiana University Athletics
UCLA vs Indiana
10/25/2025
Memorial Stadium
UCLA
3-5 , 3-2

6
Final
56

Indiana
8-0 , 5-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 6 | |
| 14 | 21 | 14 | 7 | 56 |
UCL: PASS - Iamaleava,Nico (113); RUSH - Frias II,Anthony (31); REC - Flores Jr.,Rico (50)
IND: PASS - mendoza, fernando (168); RUSH - hemby, roman (81); REC - williams jr., e.j. (109)
Scoring Summary
- | - | - | - | - | UCL | IND |
|---|---|---|---|---|---|---|
| 1st | IND | 14:03 | IND - Fisher,Aiden 25 yd interception (Radicic,Nicolas kick) | 0 | 7 | |
| 1st | IND | 04:02 | IND - Hemby,Roman 1 yd run (Radicic,Nicolas kick), 8 plays, 59 yards, TOP 04:04 | 0 | 14 | |
| 2nd | IND | 12:30 | IND - Sarratt,Elijah 1 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 11 plays, 75 yards, TOP 04:46 | 0 | 21 | |
| 2nd | IND | 08:44 | IND - Hemby,Roman 13 yd run (Radicic,Nicolas kick), 3 plays, 29 yards, TOP 01:15 | 0 | 28 | |
| 2nd | UCL | 01:55 | UCL - Bhaghani,Mateen 44 yd field goal 7 plays, 36 yards, TOP 03:21 | 3 | 28 | |
| 2nd | IND | 00:13 | IND - Williams Jr.,E.J. 2 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 8 plays, 75 yards, TOP 01:36 | 3 | 35 | |
| 3rd | IND | 09:15 | IND - Mendoza,Fernando 20 yd run (Radicic,Nicolas kick), 10 plays, 75 yards, TOP 05:45 | 3 | 42 | |
| 3rd | IND | 04:13 | IND - Williams Jr.,E.J. 62 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 6 plays, 74 yards, TOP 03:35 | 3 | 49 | |
| 3rd | UCL | 00:23 | UCL - Bhaghani,Mateen 30 yd field goal 10 plays, 64 yards, TOP 03:50 | 6 | 49 | |
| 4th | IND | 11:11 | IND - Mendoza,Alberto 4 yd run (Radicic,Nicolas kick), 10 plays, 75 yards, TOP 04:12 | 6 | 56 | |
| 6 | 56 | |||||
Referee: Kluczynski,Mark
Line Judge: Wharrie,Jim
Side Judge: Williams,Gaylon
Umpire: Hudak,Brad
Back Judge: Staehr,Justin
Center Judge: Riepenhoff,Thomas
Linesman: Griebel,Matthew
Field Judge: Simpson,Lamont