Indiana University Athletics
Indiana vs Michigan
Michigan
4-3 , 1-3


Indiana
7-1 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 3 | 0 | 6 |
![]() | 3 | 3 | 0 | 0 | 7 | 13 |
U-M: PASS - Carr,Tommy (167); RUSH - Marshall,Jordan (26); REC - Buchanan,JJ (57)
IU: PASS - hoover, josh (81); RUSH - richard, turbo (68); REC - becker, charlie (32)
Scoring Summary
- | - | - | - | - | U-M | IU |
|---|---|---|---|---|---|---|
![]() | 1st | IU | 03:44 | IU - Radicic,Nico 22 yd field goal 7 plays, 24 yards, TOP 02:48 | 0 | 3 |
![]() | 2nd | IU | 09:31 | IU - Radicic,Nico 34 yd field goal 4 plays, 5 yards, TOP 01:57 | 0 | 6 |
![]() | 3rd | U-M | 02:22 | U-M - Butkowski,Trey 29 yd field goal 4 plays, 2 yards, TOP 01:26 | 3 | 6 |
![]() | 4th | U-M | 00:00 | U-M - Butkowski,Trey 26 yd field goal 13 plays, 53 yards, TOP 07:32 | 6 | 6 |
![]() | 4th | IU | 00:00 | IU - Hoover,Josh 4 yd run (Radicic,Nico kick), 2 plays, 25 yards, TOP 00:00 | 6 | 13 |
| 6 | 13 | |||||
Michigan


Indiana
Start of 1st Half
Michigan wins toss and defers; IU will receive; U-M will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Baggett,Jacob kickoff 65 yards to the IU 00, Touchback.
15:00
IU
IU - PUNT


0
0
11:35
U-M
U-M - PUNT


0
0
09:03
IU
IU - PUNT


0
0
07:49
U-M
U-M - FUMB


0
0
06:32
IU
IU - FG


0
3

0
0
1st3

03:44
U-M
U-M - PUNT


0
3
00:22
IU
IU - PUNT


0
3
Michigan


Indiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Beebe Jr.,Lee rush middle for 6 yards gain to the IU 26 (Staehling,Nathaniel), 1ST DOWN.
(14:22) Shotgun Hoover,Josh pass incomplete short left to Marsh,Nick thrown to IU 40 PENALTY U-M Roughing The Passer (Boney,Tariq) 15 yards from IU 26 to IU 41, 1ST DOWN. NO PLAY.
(14:18) Shotgun Richard,Turbo rush left for 3 yards gain to the IU 44 (Bracy,Chris).
(13:35) Shotgun Richard,Turbo rush middle for 1 yard gain to the IU 45 (Berry,Zeke).
(12:58) Shotgun Hoover,Josh pass incomplete short middle to Morris,Tyler thrown to U-M47.
(12:55) Gowers,Billy punt 55 yards to the U-M00, Touchback.
12:46
U-M
U-M - INT


0
3
11:28
IU
IU - FG


0
6

0
0
1st6

09:31
U-M
U-M - PUNT


0
6
06:22
IU
IU - PUNT


0
6
03:08
U-M
U-M - FGA


0
6
00:18
IU
IU - FGA


0
6
00:01
U-M
U-M - HALF


0
6
Michigan


Indiana
Start of 2nd Half
U-M will receive; IU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McAteer,Paddy kickoff 65 yards to the U-M00, Touchback.
15:00
U-M
U-M - FGA


0
6
06:58
IU
IU - INT


0
6
03:48
U-M
U-M - FG


3
6

3
0
1st6

02:22
IU
IU - PUNT


3
6
Michigan


Indiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Hoover,Josh sacked for loss of 3 yards to the IU 39 (Snowden,Smith).
(14:21) Gowers,Billy punt 36 yards to the U-M25, out of bounds at U-M25.
14:12
U-M
U-M - PUNT


3
6
13:03
IU
IU - PUNT


3
6
10:52
U-M
U-M - PUNT


3
6
09:46
IU
IU - PUNT


3
6
07:32
U-M
U-M - FG


6
6

6
0
1st6

Michigan


Indiana
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, IU ball on U-M25, 1st and 10.
00:00
IU
IU - TD


6
6
00:00
U-M
U-M - DOWNS


6
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IU 25 | 15:00 | KO | U-M49 | 11:35 | PUNT | 8-26 | 03:25 |
![]() | 1 | U-M5 | 11:35 | PUNT | U-M20 | 09:03 | PUNT | 5-15 | 02:32 |
![]() | 1 | IU 40 | 09:03 | PUNT | IU 42 | 07:49 | PUNT | 3-2 | 01:14 |
![]() | 1 | U-M16 | 07:49 | PUNT | U-M28 | 06:32 | FUMB | 3-12 | 01:17 |
![]() | 1 | U-M28 | 06:32 | FUMB | U-M4 | 03:44 | FG | 7-24 | 02:48 |
![]() | 1 | U-M25 | 03:44 | KO | U-M40 | 00:22 | PUNT | 6-15 | 03:22 |
![]() | 1 | IU 13 | 00:22 | PUNT | IU 45 | 12:46 | PUNT | 5-32 | 02:36 |
![]() | 2 | U-M20 | 12:46 | PUNT | U-M23 | 11:28 | INT | 3-3 | 01:18 |
![]() | 2 | U-M21 | 11:28 | INT | U-M16 | 09:31 | FG | 4-5 | 01:57 |
![]() | 2 | U-M25 | 09:31 | KO | U-M43 | 06:22 | PUNT | 6-18 | 03:09 |
![]() | 2 | IU 12 | 06:22 | PUNT | IU 29 | 03:08 | PUNT | 7-17 | 03:14 |
![]() | 2 | U-M24 | 03:08 | PUNT | IU 35 | 00:18 | FGA | 9-41 | 02:50 |
![]() | 2 | IU 35 | 00:18 | FGA | U-M38 | 00:01 | FGA | 3-27 | 00:17 |
![]() | 2 | U-M38 | 00:01 | FGA | U-M47 | 00:00 | HALF | 1-9 | 00:01 |
![]() | 3 | U-M25 | 15:00 | KO | IU 14 | 06:58 | FGA | 14-61 | 08:02 |
![]() | 3 | IU 20 | 06:58 | FGA | IU 38 | 03:48 | INT | 6-18 | 03:10 |
![]() | 3 | IU 13 | 03:48 | INT | IU 11 | 02:22 | FG | 4-2 | 01:26 |
![]() | 3 | IU 25 | 02:22 | KO | IU 39 | 14:12 | PUNT | 5-14 | 03:10 |
![]() | 4 | U-M25 | 14:12 | PUNT | U-M22 | 13:03 | PUNT | 3--3 | 01:09 |
![]() | 4 | IU 36 | 13:03 | PUNT | IU 45 | 10:52 | PUNT | 3-9 | 02:11 |
![]() | 4 | U-M19 | 10:52 | PUNT | U-M35 | 09:46 | PUNT | 3-16 | 01:06 |
![]() | 4 | IU 22 | 09:46 | PUNT | IU 30 | 07:32 | PUNT | 3-8 | 02:14 |
![]() | 4 | U-M39 | 07:32 | PUNT | IU 8 | 00:00 | FG | 13-53 | 07:32 |
![]() | 5 | U-M25 | 00:00 | KO | U-M0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 5 | IU 25 | 00:00 | KO | IU 13 | 00:00 | DOWNS | 8-12 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | U-M5 | 11:35 | PUNT | U-M20 | 09:03 | PUNT | 5-15 | 02:32 |
![]() | 1 | U-M16 | 07:49 | PUNT | U-M28 | 06:32 | FUMB | 3-12 | 01:17 |
![]() | 1 | U-M25 | 03:44 | KO | U-M40 | 00:22 | PUNT | 6-15 | 03:22 |
![]() | 2 | U-M20 | 12:46 | PUNT | U-M23 | 11:28 | INT | 3-3 | 01:18 |
![]() | 2 | U-M25 | 09:31 | KO | U-M43 | 06:22 | PUNT | 6-18 | 03:09 |
![]() | 2 | U-M24 | 03:08 | PUNT | IU 35 | 00:18 | FGA | 9-41 | 02:50 |
![]() | 2 | U-M38 | 00:01 | FGA | U-M47 | 00:00 | HALF | 1-9 | 00:01 |
![]() | 3 | U-M25 | 15:00 | KO | IU 14 | 06:58 | FGA | 14-61 | 08:02 |
![]() | 3 | IU 13 | 03:48 | INT | IU 11 | 02:22 | FG | 4-2 | 01:26 |
![]() | 4 | U-M25 | 14:12 | PUNT | U-M22 | 13:03 | PUNT | 3--3 | 01:09 |
![]() | 4 | U-M19 | 10:52 | PUNT | U-M35 | 09:46 | PUNT | 3-16 | 01:06 |
![]() | 4 | U-M39 | 07:32 | PUNT | IU 8 | 00:00 | FG | 13-53 | 07:32 |
![]() | 5 | IU 25 | 00:00 | KO | IU 13 | 00:00 | DOWNS | 8-12 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IU 25 | 15:00 | KO | U-M49 | 11:35 | PUNT | 8-26 | 03:25 |
![]() | 1 | IU 40 | 09:03 | PUNT | IU 42 | 07:49 | PUNT | 3-2 | 01:14 |
![]() | 1 | U-M28 | 06:32 | FUMB | U-M4 | 03:44 | FG | 7-24 | 02:48 |
![]() | 1 | IU 13 | 00:22 | PUNT | IU 45 | 12:46 | PUNT | 5-32 | 02:36 |
![]() | 2 | U-M21 | 11:28 | INT | U-M16 | 09:31 | FG | 4-5 | 01:57 |
![]() | 2 | IU 12 | 06:22 | PUNT | IU 29 | 03:08 | PUNT | 7-17 | 03:14 |
![]() | 2 | IU 35 | 00:18 | FGA | U-M38 | 00:01 | FGA | 3-27 | 00:17 |
![]() | 3 | IU 20 | 06:58 | FGA | IU 38 | 03:48 | INT | 6-18 | 03:10 |
![]() | 3 | IU 25 | 02:22 | KO | IU 39 | 14:12 | PUNT | 5-14 | 03:10 |
![]() | 4 | IU 36 | 13:03 | PUNT | IU 45 | 10:52 | PUNT | 3-9 | 02:11 |
![]() | 4 | IU 22 | 09:46 | PUNT | IU 30 | 07:32 | PUNT | 3-8 | 02:14 |
![]() | 5 | U-M25 | 00:00 | KO | U-M0 | 00:00 | TD | 2-25 | 00:00 |
Team Statistics
- | U-M | IU |
|---|---|---|
First Downs | ||
| Total | 16 | 11 |
| Rushing | 6 | 6 |
| Passing | 7 | 4 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 57 | 131 |
| Attempts | 42 | 35 |
| Avg. Per Rush | 1.4 | 3.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 115 | 137 |
| Yds. Lost | 58 | 6 |
Passing | ||
| Total (Net) | 167 | 81 |
| Comp.-Att.-Int. | 20 - 32 - 1 | 8 - 18 - 1 |
| Avg / Att | 5.2 | 4.5 |
| Avg / Comp. | 8.4 | 10.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 224 | 212 |
| Plays | 74 | 53 |
| Avg. / Play | 3 | 4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 1-15 | 6-50 |
Punting | ||
| Punts - Yds. | 5-217 | 7-316 |
| Avg. / Punt | 43.4 | 45.1 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 3-191 |
| Avg. Yds. / Kickoff | 65.0 | 63.7 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 0-0-0 |
| Punt: Avg. / Return | 12.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-37-0 | 1-19-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:44 | 26:16 |
| 3rd. Down Conv. | 6 of 20 | 4 of 14 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 3-3 |
| Sacks: Total - Yds. | 1-3 | 4-36 |
| PAT: Total - Made | 0-0 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 2-3 |
Offensive

Carr, Tommy | 20 | 32 | 167 | 0 | 1 | 24 | 4 |
| Totals | 20 | 32 | 167 | 0 | 1 | 24 | 4 |

| 8 | 18 | 81 | 0 | 1 | 21 | 1 | |
| Totals | 8 | 18 | 81 | 0 | 1 | 21 | 1 |

Carr, Tommy | 15 | 47 | 41 | 6 | 0 | 15 | 0.4 |
Marshall, Jordan | 12 | 31 | 5 | 26 | 0 | 6 | 2.2 |
Hiter, Savion | 10 | 19 | 4 | 15 | 0 | 5 | 1.5 |
Kuzdzal, Bryson | 4 | 18 | 7 | 11 | 0 | 9 | 2.8 |
Underwood, Bryce | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 115 | 58 | 57 | 0 | 15 | 1.4 |

| 19 | 71 | 3 | 68 | 0 | 12 | 3.6 | |
| 12 | 56 | 0 | 56 | 0 | 17 | 4.7 | |
| 4 | 10 | 3 | 7 | 1 | 4 | 1.8 | |
| Totals | 35 | 137 | 6 | 131 | 1 | 17 | 3.7 |

Buchanan, Jj | 6 | 57 | 0 | 17 |
Hansen, Hogan | 4 | 34 | 0 | 12 |
Goodwin, Channing | 2 | 32 | 0 | 24 |
Marsh, Andrew | 4 | 20 | 0 | 15 |
Hoffman, Jalen | 2 | 14 | 0 | 7 |
Johnson, Travis | 1 | 11 | 0 | 11 |
Moa, Salesi | 0 | 0 | 0 | 0 |
Marshall, Jordan | 1 | -1 | 0 | 0 |
| Totals | 20 | 167 | 0 | 24 |

| 3 | 32 | 0 | 15 | |
| 2 | 25 | 0 | 13 | |
| 1 | 21 | 0 | 21 | |
| 1 | 3 | 0 | 3 | |
| 1 | 0 | 0 | 0 | |
| Totals | 8 | 81 | 0 | 21 |
Defensive

Bracy, Chris | 9 | 4 | 13 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Staehling, Nathaniel | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Zeke | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-37 | 1 | - | - |
Bowles, Troy | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Snowden, Smith | 1 | 3 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Taylor, Chase | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Mason | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Benny | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hill, Jyaire | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Etta, Enow | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moa, Aisea | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boney, Tariq | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norton, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edokpayi, Lugard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daley, John Henry | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Carr, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Butkowski, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 8 | 1 | 9 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | 1-19 | - | - | - | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 7 | 1 | 8 | 1.5 / 3 | - / - | - | 1 / - | - | - | - | - | |
| 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | 2 / 19 | 2 / 19 | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 7 | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Brown, Cam | 5 | 217 | 43.4 | 47 | 2 | 0 | 0 |

| 7 | 316 | 45.1 | 59 | 3 | 1 | 2 |

Butkowski, Trey | 2 | 00:18 | 53 | MISSED |
Butkowski, Trey | 3 | 06:58 | 32 | MISSED |
Butkowski, Trey | 3 | 02:22 | 29 | GOOD |
Butkowski, Trey | 4 | 00:00 | 26 | GOOD |

Radicic, Nico | 1 | 03:44 | 22 | GOOD |
Radicic, Nico | 2 | 09:31 | 34 | GOOD |
McAteer, Paddy | 2 | 00:01 | 56 | MISSED |

Baggett, Jacob | 2 | 130 | 2 | 0 | 65.0 |

| 3 | 191 | 2 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Moa, Salesi | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Zeke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

| 53 | Guarnera,Jake | OL |
| 55 | Efobi,Nathan | OL |
| 70 | Norton,Brady | OL |
| 71 | Link,Evan | OL |
| 76 | Beigel,Manuel | OL |
| 78 | Walbridge,Marky | OL |
| 14 | Carr,Tommy | QB |
| 23 | Marshall,Jordan | RB |
| 42 | Hoffman,Jalen | TE |
| 3 | Marsh,Andrew | WR |
| 6 | Buchanan,JJ | WR |

| 56 | OL | |
| 62 | OL | |
| 65 | OL | |
| 72 | OL | |
| 74 | OL | |
| 10 | QB | |
| 1 | RB | |
| 39 | TE | |
| 8 | WR | |
| 11 | WR | |
| 80 | WR |

| 3 | Snowden,Smith | CB |
| 10 | Berry,Zeke | CB |
| 0 | Hill,Jyaire | DB |
| 7 | Bracy,Chris | DB |
| 90 | Daley,John Henry | DE |
| 93 | Patterson,Benny | DE |
| 95 | Pierce,Trey | DL |
| 17 | Etta,Enow | DT |
| 4 | Taylor,Chase | LB |
| 18 | Bowles,Troy | LB |
| 25 | Curtis,Mason | S |

| 4 | CB | |
| 1 | DB | |
| 22 | DB | |
| 12 | DE | |
| 9 | ![]() | DL |
| 95 | DL | |
| 97 | DL | |
| 5 | LB | |
| 21 | LB | |
| 46 | LB | |
| 6 | S |
Player Participation

| 2 | Earls,Shamari |
| 5 | Hiter,Savion |
| 6 | Young,Jordan |
| 9 | Brandt,Cameron |
| 9 | Goodwin,Channing |
| 12 | Owusu-Boateng,Nathaniel |
| 12 | Moa,Salesi |
| 13 | Moa,Aisea |
| 13 | Johnson,Travis |
| 14 | Meadows,Carter |
| 16 | Edmond,Jo'Ziah |
| 19 | Underwood,Bryce |
| 24 | Kuzdzal,Bryson |
| 30 | Alford,Max |
| 31 | Andrighetto,Nico |
| 33 | Brown,Cam |
| 36 | O'Meara,Tomas |
| 41 | Boney,Tariq |
| 44 | Staehling,Nathaniel |
| 44 | Owens,Eli |
| 46 | Quinn,Crandall |
| 49 | Crawford,Nico |
| 54 | Palepale,Deyvid |
| 67 | Ka'aha'aina-Torres,Houston |
| 72 | Donini,Peter |
| 74 | Gach,Avery |
| 80 | Hansen,Hogan |
| 85 | Forbes,Logan |
| 88 | Tonielli,Deakon |
| 88 | Edokpayi,Lugard |
| 91 | Lea'ea,Jonah |
| 94 | Marshall,Nate |
| 97 | Baggett,Jacob |
| 99 | Kanka,Bobby |
| 99 | Butkowski,Trey |






