Indiana University Athletics
Baylor vs Indiana
Baylor
0-0,0-0 Big 12

74
Final
76

Indiana
0-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 33 | 74 | |
| 36 | 40 | 76 |
Baylor - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Carr, Cameron | * | 35 | 6 - 10 | 1 - 4 | 5 - 5 | 1 - 8 | 9 | 1 | 1 | 4 | 3 | 2 | 18 |
| 00 | Skillings Jr., Dan | * | 30 | 5 - 8 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 13 |
| 24 | Yessoufou, Tounde | * | 35 | 3 - 12 | 2 - 6 | 4 - 6 | 3 - 6 | 9 | 5 | 3 | 1 | 0 | 0 | 12 |
| 12 | Rataj, Michael | * | 31 | 3 - 12 | 2 - 5 | 4 - 6 | 6 - 2 | 8 | 3 | 2 | 5 | 0 | 0 | 12 |
| 5 | Agbim, Obi | * | 21 | 1 - 8 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 2 |
| 1 | White, JJ | 11 | 2 - 5 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 10 | Williams, Isaac | 18 | 2 - 2 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 5 | 3 | 2 | 0 | 1 | 6 | |
| 44 | Powell, Caden | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 2 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 8-24 | 18-24 | 16-28 | 44 | 23 | 13 | 16 | 5 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 4-11 | 7-9 |
| 51.7% | 36.4% | 77.8% | |
| 2nd Half | 9-31 | 4-13 | 11-15 |
| 29.0% | 30.8% | 73.3% | |
| Total | 24-60 | 8-24 | 18-24 |
| 40.0% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 17
Indiana - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilkerson, Lamar | * | 35 | 6 - 15 | 3 - 9 | 11 - 11 | 0 - 2 | 2 | 5 | 4 | 0 | 0 | 0 | 26 |
| 12 | Devries, Tucker | * | 38 | 7 - 15 | 2 - 8 | 2 - 2 | 0 - 6 | 6 | 3 | 5 | 3 | 2 | 2 | 18 |
| 6 | Conerway, Tayton | * | 34 | 5 - 13 | 1 - 6 | 6 - 7 | 2 - 1 | 3 | 5 | 5 | 0 | 1 | 3 | 17 |
| 1 | Bailey, Reed | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 2 | 0 | 0 | 4 |
| 5 | Enright, Conor | * | 32 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 3 | 2 |
| 4 | Alexis, Sam | 25 | 4 - 5 | 0 - 0 | 1 - 1 | 0 - 7 | 7 | 4 | 0 | 2 | 3 | 0 | 9 | |
| 11 | Sisley, Trent | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Miles, Jasai | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 6-24 | 20-21 | 4-21 | 25 | 22 | 18 | 9 | 6 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 2-10 | 8-8 |
| 46.4% | 20.0% | 100.0% | |
| 2nd Half | 12-29 | 4-14 | 12-13 |
| 41.4% | 28.6% | 92.3% | |
| Total | 25-57 | 6-24 | 20-21 |
| 43.9% | 25.0% | 95.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 22
Bench Points: 9







