Indiana University Athletics
Indiana vs Maryland
Indiana
12-3,3-1 Big Ten

84
Final
66

Maryland
7-8,0-4 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 48 | 84 | |
| 31 | 35 | 66 |
Indiana - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilkerson, Lamar | * | 38 | 9 - 17 | 3 - 7 | 3 - 3 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 1 | 24 |
| 6 | Conerway, Tayton | * | 33 | 6 - 12 | 2 - 6 | 5 - 6 | 1 - 7 | 8 | 2 | 4 | 2 | 0 | 0 | 19 |
| 5 | Enright, Conor | * | 37 | 5 - 7 | 2 - 4 | 4 - 4 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 0 | 16 |
| 12 | Devries, Tucker | * | 23 | 2 - 7 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 2 | 5 |
| 4 | Alexis, Sam | * | 12 | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| 1 | Bailey, Reed | 28 | 4 - 9 | 0 - 0 | 7 - 9 | 2 - 4 | 6 | 3 | 2 | 0 | 0 | 0 | 15 | |
| 11 | Sisley, Trent | 17 | 1 - 3 | 0 - 1 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 7 | Dorn, Nick | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 8-25 | 22-26 | 14-27 | 41 | 20 | 13 | 11 | 0 | 3 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 2-12 | 16-16 |
| 34.6% | 16.7% | 100.0% | |
| 2nd Half | 18-34 | 6-13 | 6-10 |
| 52.9% | 46.2% | 60.0% | |
| Total | 27-60 | 8-25 | 22-26 |
| 45.0% | 32.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 18
Maryland - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Saunders, Elijah | * | 32 | 5 - 8 | 2 - 5 | 4 - 4 | 3 - 4 | 7 | 2 | 0 | 0 | 1 | 1 | 16 |
| 9 | Washington, Solomon | * | 37 | 5 - 12 | 0 - 1 | 4 - 4 | 2 - 7 | 9 | 3 | 1 | 2 | 1 | 3 | 14 |
| 1 | Adams, Darius | * | 18 | 5 - 10 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 0 | 13 |
| 7 | Mills, Andre | * | 32 | 4 - 8 | 1 - 3 | 1 - 3 | 3 - 4 | 7 | 4 | 4 | 2 | 0 | 0 | 10 |
| 12 | Watts, Isaiah | * | 22 | 0 - 7 | 0 - 7 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | Coit, David | 27 | 5 - 12 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 11 | |
| 2 | Rice, Myles | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Turkson Jr., George | 12 | 0 - 1 | 0 - 0 | 0 - 2 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Alston, Aleks | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 5-26 | 11-17 | 12-21 | 33 | 21 | 7 | 11 | 2 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 1-9 | 6-6 |
| 41.4% | 11.1% | 100.0% | |
| 2nd Half | 13-32 | 4-17 | 5-11 |
| 40.6% | 23.5% | 45.5% | |
| Total | 25-61 | 5-26 | 11-17 |
| 41.0% | 19.2% | 64.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 13







