Indiana University Athletics
Northwestern vs Indiana
Northwestern
15-18,5-15 Big Ten

74
Final
61

Indiana
18-14,9-11 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 38 | 74 | |
| 37 | 24 | 61 |
Northwestern - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martinelli, Nick | * | 37 | 10 - 18 | 1 - 3 | 7 - 9 | 1 - 3 | 4 | 3 | 3 | 2 | 0 | 3 | 28 |
| 3 | West, Jake | * | 37 | 7 - 14 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 1 | 18 |
| 8 | Singleton, Tre | * | 33 | 2 - 4 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 2 | 8 |
| 4 | Reid, Jayden | * | 33 | 2 - 11 | 1 - 4 | 2 - 4 | 0 - 5 | 5 | 1 | 6 | 2 | 0 | 1 | 7 |
| 44 | Ciaravino, Angelo | * | 22 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | Clayton, Jordan | 19 | 2 - 3 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 1 | Kropp, Tyler | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 20 | Mullins, Justin | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 6-14 | 16-21 | 8-19 | 27 | 16 | 15 | 6 | 2 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 3-6 | 1-2 |
| 55.2% | 50.0% | 50.0% | |
| 2nd Half | 10-25 | 3-8 | 15-19 |
| 40.0% | 37.5% | 78.9% | |
| Total | 26-54 | 6-14 | 16-21 |
| 48.1% | 42.9% | 76.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 9
Indiana - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilkerson, Lamar | * | 34 | 7 - 16 | 1 - 6 | 2 - 3 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 1 | 17 |
| 12 | Devries, Tucker | * | 37 | 2 - 9 | 1 - 5 | 1 - 2 | 1 - 7 | 8 | 2 | 6 | 2 | 1 | 1 | 6 |
| 1 | Bailey, Reed | * | 27 | 0 - 1 | 0 - 0 | 6 - 8 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
| 4 | Alexis, Sam | * | 23 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 |
| 5 | Enright, Conor | * | 26 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 0 | 3 |
| 6 | Conerway, Tayton | 19 | 5 - 7 | 1 - 1 | 3 - 5 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 0 | 14 | |
| 7 | Dorn, Nick | 20 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 1 | 6 | |
| 00 | Miles, Jasai | 9 | 0 - 1 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Sisley, Trent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ristic, Aleksa | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Grensing, Tryce | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Snively, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stephens, Ian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-45 | 6-17 | 15-22 | 7-22 | 29 | 16 | 10 | 11 | 2 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 5-10 | 2-3 |
| 60.0% | 50.0% | 66.7% | |
| 2nd Half | 5-20 | 1-7 | 13-19 |
| 25.0% | 14.3% | 68.4% | |
| Total | 20-45 | 6-17 | 15-22 |
| 44.4% | 35.3% | 68.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 23












