Indiana University Athletics
Oregon vs Indiana
Oregon
8-16,1-12 Big Ten

74
Final
92

Indiana
17-8,8-6 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 44 | 74 | |
| 36 | 56 | 92 |
Oregon - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bittle, Nate | * | 34 | 3 - 14 | 1 - 5 | 8 - 13 | 2 - 6 | 8 | 1 | 6 | 1 | 0 | 2 | 15 |
| 13 | Stewart, Sean | * | 30 | 5 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 1 | 12 |
| 5 | Simpkins, Takai | * | 33 | 3 - 8 | 0 - 2 | 5 - 6 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 11 |
| 12 | Carter, Drew | * | 18 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| 10 | Evans Jr., Kwame | * | 21 | 3 - 6 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 |
| 23 | Lin, Wei | 22 | 6 - 12 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | |
| 6 | Kobzystyi, Oleksandr | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Lindsay, Dezdrick | 18 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 7 | Johnson, Luke | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Phillips, Jamari | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 00 | Vatan, Efe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 7-19 | 17-25 | 8-17 | 25 | 21 | 17 | 6 | 0 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 3-10 | 3-6 |
| 40.0% | 30.0% | 50.0% | |
| 2nd Half | 13-26 | 4-9 | 14-19 |
| 50.0% | 44.4% | 73.7% | |
| Total | 25-56 | 7-19 | 17-25 |
| 44.6% | 36.8% | 68.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 9 time(s)
Points off Turnovers: 6
Bench Points: 20
Indiana - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilkerson, Lamar | * | 35 | 13 - 20 | 6 - 12 | 9 - 11 | 0 - 5 | 5 | 2 | 3 | 2 | 0 | 0 | 41 |
| 4 | Alexis, Sam | * | 25 | 8 - 8 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 4 | 2 | 0 | 1 | 0 | 16 |
| 12 | Devries, Tucker | * | 33 | 5 - 10 | 2 - 6 | 3 - 3 | 0 - 3 | 3 | 3 | 7 | 1 | 0 | 0 | 15 |
| 7 | Dorn, Nick | * | 34 | 2 - 7 | 2 - 7 | 5 - 5 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 0 | 11 |
| 5 | Enright, Conor | * | 35 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 6 | 6 | 3 | 8 | 1 | 0 | 0 | 5 |
| 1 | Bailey, Reed | 14 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 6 | Conerway, Tayton | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Miles, Jasai | 9 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Sisley, Trent | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ristic, Aleksa | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Grensing, Tryce | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Snively, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stephens, Ian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-50 | 11-27 | 21-27 | 5-24 | 29 | 18 | 22 | 9 | 1 | 0 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 4-16 | 8-9 |
| 42.9% | 25.0% | 88.9% | |
| 2nd Half | 18-22 | 7-11 | 13-18 |
| 81.8% | 63.6% | 72.2% | |
| Total | 30-50 | 11-27 | 21-27 |
| 60.0% | 40.7% | 77.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 9 time(s)
Points off Turnovers: 6
Bench Points: 4












