Indiana University Athletics
Penn St. vs Indiana
Penn St.
8-2,0-1 Big Ten

72
Final
113

Indiana
8-2,1-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 46 | 72 | |
| 58 | 55 | 113 |
Penn St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mingo, Kayden | * | 32 | 6 - 11 | 0 - 1 | 7 - 9 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 2 | 19 |
| 9 | Tunca, Melih | * | 24 | 4 - 10 | 2 - 4 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 13 |
| 10 | Reed, Josh | * | 20 | 2 - 5 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| 7 | Stewart, Dominick | * | 15 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 3 | Juric, Ivan | * | 25 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| 5 | Dilione V, Freddie | 20 | 6 - 9 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 14 | |
| 11 | Rice, Eli | 20 | 2 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 1 | 6 | |
| 22 | Ciani, Sasa | 12 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 1 | Blackwood, Mason | 13 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 16 | Mirtic, Tibor | 16 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Houser, Justin | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 5-16 | 15-22 | 8-13 | 21 | 18 | 6 | 14 | 0 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 2-8 | 6-9 |
| 33.3% | 25.0% | 66.7% | |
| 2nd Half | 17-29 | 3-8 | 9-13 |
| 58.6% | 37.5% | 69.2% | |
| Total | 26-56 | 5-16 | 15-22 |
| 46.4% | 31.3% | 68.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 29
Indiana - 113
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilkerson, Lamar | * | 24 | 16 - 22 | 10 - 15 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 3 | 44 |
| 6 | Conerway, Tayton | * | 25 | 7 - 9 | 2 - 2 | 1 - 1 | 1 - 2 | 3 | 3 | 7 | 2 | 0 | 2 | 17 |
| 12 | Devries, Tucker | * | 32 | 5 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 6 | 1 | 1 | 1 | 12 |
| 5 | Enright, Conor | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 8 | 1 | 0 | 0 | 2 |
| 4 | Alexis, Sam | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
| 1 | Bailey, Reed | 21 | 6 - 6 | 0 - 0 | 6 - 6 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 1 | 18 | |
| 7 | Dorn, Nick | 25 | 5 - 7 | 2 - 4 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 11 | Sisley, Trent | 22 | 1 - 4 | 0 - 3 | 2 - 4 | 0 - 8 | 8 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 13 | Ristic, Aleksa | 7 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Stephens, Ian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Snively, Drew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 42-61 | 17-31 | 12-15 | 4-24 | 28 | 20 | 30 | 10 | 1 | 8 | 113 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 23-34 | 7-15 | 5-5 |
| 67.6% | 46.7% | 100.0% | |
| 2nd Half | 19-27 | 10-16 | 7-10 |
| 70.4% | 62.5% | 70.0% | |
| Total | 42-61 | 17-31 | 12-15 |
| 68.9% | 54.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 38










